Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 8131 - 8160 of 45719 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/23411/2018 & HU/23412/2018 | Unreported | ||
| IA/01367/2020 | Unreported | ||
| IA/03991/2021 | Unreported | ||
| PA/03406/2020 | Unreported | ||
| JR/01050/2021 | Unreported | ||
| DA/00297/2020 | Unreported | ||
| DC/00087/2020 | Unreported | ||
| HU/08009/2020 | Unreported | ||
| IA/04232/2021 | Unreported | ||
| PA/03464/2020 | Unreported | ||
| PA/04596/2019 | Unreported | ||
| IA/02644/2020 | Unreported | ||
| JR/01540/2021 | Unreported | ||
| JR/00986/2021 | Unreported | ||
| HU/04301/2020 | Unreported | ||
| DA/00003/2021 | Unreported | ||
| LP/00282/2020 | Unreported | ||
| PA/08435/2019 | Unreported | ||
| [2022] UKUT 00218 | Reported | Trinidad and Tobago | |
| Case title: Joseph (permission to appeal requirements) | |||
| DA/00162/2020 | Unreported | ||
| HU/06090/2020 | Unreported | ||
| PA/00841/2019 | Unreported | ||
| PA/03292/2019 | Unreported | ||
| LP/00268/2021 | Unreported | ||
| [2022] UKUT 00276 | Reported | Albania | |
| Case title: Berdica (Deprivation of citizenship: consideration) | |||
| IA/01260/2021 & Ors. | Unreported | ||
| IA/02312/2020 | Unreported | ||
| IA/04133/2021 | Unreported | ||
| HU/00956/2021 & HU/00926/2021 | Unreported | ||
| IA/03063/2021 | Unreported | ||
Displaying Decision 8131 - 8160 of 45719 in total (most recent first)