Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 8251 - 8280 of 46451 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/03609/2020 | Unreported | ||
| IA/01820/2021 | Unreported | ||
| IA/01596/2020 | Unreported | ||
| IA/10591/2021 | Unreported | ||
| LP/00076/2022 | Unreported | ||
| EA/01495/2021 | Unreported | ||
| EA/16407/2021 | Unreported | ||
| EA/00528/2021 | Unreported | ||
| EA/02877/2022 | Unreported | ||
| EA/11765/2021 | Unreported | ||
| EA/12955/2021 & Ors. | Unreported | ||
| HU/07266/2020 | Unreported | ||
| LP/00245/2021 | Unreported | ||
| DA/00214/2021 | Unreported | ||
| EA/13475/2021 | Unreported | ||
| HU/08516/2020 | Unreported | ||
| IA/01808/2021 | Unreported | ||
| IA/03269/2021 | Unreported | ||
| IA/03686/2021 | Unreported | ||
| IA/03925/2021 | Unreported | ||
| IA/06154/2021 | Unreported | ||
| IA/06970/2021 | Unreported | ||
| IA/09144/2021 | Unreported | ||
| IA/10155/2021 | Unreported | ||
| PA/03672/2020 & PA/03673/2020 | Unreported | ||
| PA/11133/2019 | Unreported | ||
| DA/00565/2017 | Unreported | ||
| EA/02104/2021 | Unreported | ||
| EA/04026/2021 & EA/04027/2021 | Unreported | ||
| EA/06890/2021 | Unreported |
Displaying Decision 8251 - 8280 of 46451 in total (most recent first)