Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 9451 - 9480 of 10419 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA014742013 | Unreported | ||
| IA042942013 & IA042932013 | Unreported | ||
| AA00392013 & ors | Unreported | ||
| OA054452011 | Unreported | ||
| AA069932012 | Unreported | ||
| DA004512012 | Unreported | ||
| AA005382013 | Unreported | ||
| IA013802013 & ors | Unreported | ||
| IA011642013 | Unreported | ||
| [2013] UKUT 437 | Reported | Malaysia | |
| Case title: Lim (EEA –dependency) | |||
| IA036532013 & IA036552013 | Unreported | ||
| AA030062013 | Unreported | ||
| OA084752012 | Unreported | ||
| IA032192013 | Unreported | ||
| AA015622013 | Unreported | ||
| OA087072012 | Unreported | ||
| AA006052013 | Unreported | ||
| IA029642013 & IA029682013 & IA029672013 | Unreported | ||
| AA133452010 | Unreported | ||
| [2013] UKUT 401 | Reported | Nigeria | |
| Case title: Okonkwo (legacy/Hakemi; health claim) | |||
| VA210462012 & ors | Unreported | ||
| DA009142012 | Unreported | ||
| AA056172012 | Unreported | ||
| AA039192012 | Unreported | ||
| OA060142012 | Unreported | ||
| AA001632012 | Unreported | ||
| AA059072010 | Unreported | ||
| [2013] UKUT 400 | Reported | Nigeria | |
| Case title: Akhalu (health claim: ECHR Article 8) | |||
| [2013] UKUT 381 | Reported | India | |
| Case title: Kaur (Entry Clearance – date of application) | |||
| [2013] UKUT 356 | Reported | Kuwait | |
| Case title: NM (documented/undocumented Bidoon: risk) | |||
Displaying Decision 9451 - 9480 of 10419 in total (most recent first)