Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 9871 - 9900 of 10421 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2008] UKAIT 58 | Reported | Sri Lanka | |
| Case title: PD (Grounds, implied variation, section 86(3)) | |||
| [2008] UKAIT 62 | Reported | Ivory Coast | |
| Case title: YB (EEA reg 17(4), proper approach) | |||
| [2008] UKAIT 63 | Reported | Sri Lanka | |
| Case title: AN and SS (Tamils, Colombo, risk?) | |||
| [2009] UKAIT 26 | Reported | Malaysia | |
| Case title: AL and Others (Malaysia BOCs) | |||
| [2008] UKAIT 52 | Reported | Sudan | |
| Case title: KA (EEA: family permit, admission) | |||
| [2008] UKAIT 56 | Reported | Japan | |
| Case title: AO (unreported determinations are not precedents) | |||
| [2008] UKAIT 51 | Reported | Iraq | |
| Case title: HH (Criminal record, deportation: “war zone”) | |||
| [2008] UKAIT 65 | Reported | Uganda | |
| Case title: JM (homosexuality: risk) | |||
| [2008] UKAIT 49 | Reported | Kenya | |
| Case title: VM (FGM, risks, Mungiki, Kikuyu/Gikuyu) | |||
| [2008] UKAIT 47 | Reported | Lebanon | |
| Case title: WD (Lebanon, Palestinian, risk) | |||
| [2008] UKAIT 53 | Reported | Pakistan | |
| Case title: SB (family visit appeal: brother-in-law?) | |||
| [2008] UKAIT 50 | Reported | Sudan | |
| Case title: AY (Political parties, SCP, risk) | |||
| [2008] UKAIT 36 | Reported | China | |
| Case title: JC (double jeopardy: Art 10 CL) | |||
| [2008] UKAIT 46 | Reported | Iraq | |
| Case title: NA (Palestinians , risk) | |||
| [2008] UKAIT 41 | Reported | Jamaica | |
| Case title: MD (HC 395: 'two years') | |||
| [2008] UKAIT 39 | Reported | Bangladesh | |
| Case title: MH (Working holidaymaker: intention to support) | |||
| [2008] UKAIT 34 | Reported | Nigeria | |
| Case title: MJ and Others (Art. 12 Reg. 1612/68, self sufficiency?) | |||
| [2008] UKAIT 35 | Reported | India | |
| Case title: DS (S 88: meaning of "a work permit") | |||
| [2008] UKAIT 32 | Reported | Ethiopia | |
| Case title: MA (Disputed Nationality) | |||
| [2008] UKAIT 42 | Reported | Stateless | |
| Case title: KA (statelessness: meaning and relevance) | |||
| [2008] UKAIT 30 | Reported | Gambia | |
| Case title: MC | |||
| [2008] UKAIT 33 | Reported | Pakistan | |
| Case title: MJ and ZM (Ahmadis, risk) | |||
| [2008] UKAIT 23 | Reported | Iraq | |
| Case title: KH (Article 15(c) Qualification Directive) | |||
| [2008] UKAIT 26 | Reported | Iraq | |
| Case title: NM (Disability discrimination) | |||
| [2008] UKAIT 24 | Reported | India | |
| Case title: TS (Working Holidaymaker: no third party support) | |||
| [2008] UKAIT 28 | Reported | Kenya | |
| Case title: EN and AN (EEA reg 12: British citizens) | |||
| [2008] UKAIT 21 | Reported | Uganda | |
| Case title: VW and MO (Article 8, insurmountable obstacles) | |||
| [2008] UKAIT 18 | Reported | Pakistan | |
| Case title: AB (Third-party provision of accomodation) | |||
| [2008] UKAIT 17 | Reported | Bulgaria | |
| Case title: EA (EEA: 3 months residence) | |||
| [2008] UKAIT 16 | Reported | Bangladesh | |
| Case title: PA (Student's family: third-party support) | |||
Displaying Decision 9871 - 9900 of 10421 in total (most recent first)