Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 9961 - 9990 of 10424 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2007] UKAIT 38 | Reported | Sierra Leone | |
| Case title: FK and MK (EEA Regulations, “Descendants”: meaning) | |||
|
Search result:
...should perform a rigorously thorough examination of parental responsibility and dependency . It is submitted that the Immigration Judge has used... |
|||
| [2007] UKAIT 41 | Reported | Kenya | |
| Case title: FK (FGM, Risk and relocation) | |||
| [2007] UKAIT 37 | Reported | Bangladesh | |
| Case title: SZ (Applicable immigration rules) | |||
| [2007] UKAIT 30 | Reported | Ethiopia | |
| Case title: MB (OLF and MTA, risk) | |||
| [2007] UKAIT 33 | Reported | India | |
| Case title: AG (Working holidaymaker:, ‘incidental') | |||
| [2008] UKAIT 5 | Reported | Afghanistan | |
| Case title: LQ (Age: immutable characteristic) | |||
| [2007] UKAIT 23 | Reported | Democratic Republic of Congo | |
| Case title: MM (UDPS members , Risk on return) | |||
| [2007] UKAIT 28 | Reported | Somalia | |
| Case title: MK (Adequacy of maintenance, disabled sponsor) | |||
| [2007] UKAIT 29 | Reported | Pakistan | |
| Case title: TF (student , conditional offer not acceptance) | |||
| [2007] UKAIT 25 | Reported | Jamaica | |
| Case title: TK (Immigration Rules, Policy, Article 8) | |||
| [2007] UKAIT 35 | Reported | Iran | |
| Case title: BE (Disobedience to orders, landmines) | |||
| [2007] UKAIT 27 | Reported | China | |
| Case title: JC (Part 9 HC395, burden of proof) | |||
| [2007] UKAIT 31 | Reported | India | |
| Case title: HT (Special voucher holder, dependants) | |||
|
Search result:
...and Colonies, CUKC) from or residence in a former British dependency in East or Central Africa. When those countries became independent,... |
|||
| [2007] UKAIT 39 | Reported | France | |
| Case title: NB and JN (right of permanent residence) | |||
| [2007] UKAIT 57 | Reported | Nigeria | |
| Case title: MO (Date of decision, applicable rules) | |||
| [2007] UKAIT 22 | Reported | Pakistan | |
| Case title: AP (Withdrawals, nullity assessment) | |||
| [2007] UKAIT 34 | Reported | Sri Lanka | |
| Case title: RG (EEA Regulations , extended family members) | |||
|
Search result:
...There were submissions from Ms O’Rourke to the effect that dependency was a question of fact on the evidence, and that... |
|||
| [2007] UKAIT 18 | Reported | Jamaica | |
| Case title: AB (Protection, criminal gangs, internal relocation) | |||
| [2007] UKAIT 17 | Reported | Palestinian Territories | |
| Case title: MA (Palestinian Arabs , Occupied Territories , Risk) | |||
|
Search result:
...or near Tulkarm. Furthermore, there is no evidence of any dependency on any family members. At any rate, there is no... |
|||
| [2007] UKAIT 19 | Reported | India | |
| Case title: PG and VG (EEA; “direct descendants” includes grandchildren) | |||
| [2007] UKAIT 14 | Reported | Ghana | |
| Case title: MO (Long residence rule, Public interest proviso) | |||
| [2007] UKAIT 20 | Reported | Nigeria | |
| Case title: TB (EEA national: leave to remain?) | |||
| [2007] UKAIT 12 | Reported | Ethiopia | |
| Case title: SI (Reported cases as evidence) | |||
| [2007] UKAIT 11 | Reported | Pakistan | |
| Case title: TA (Spouse, Requirements for indefinite leave ) | |||
| [2007] UKAIT 7 | Reported | Burma/Myanmar | |
| Case title: TY (Student, satisfactory progress, course of study) | |||
| [2007] UKAIT 1 | Reported | Liberia | |
| Case title: SK (FGM, ethnic groups) | |||
| [2007] UKAIT 10 | Reported | Afghanistan | |
| Case title: SM and others (Entry clearance -, proportionality) | |||
| [2007] UKAIT 3 | Reported | Nigeria | |
| Case title: SK (Illegal entrant: leave to enter) | |||
| [2007] UKAIT 2 | Reported | Zimbabwe | |
| Case title: NM (No retrospective cancellation of leave) | |||
| [2006] UKAIT 96 | Reported | Ireland | |
| Case title: ER and Others (EU national ; self-sufficiency, illegal employment) | |||
Displaying Decision 9961 - 9990 of 10424 in total (most recent first)