Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 9991 - 10020 of 10424 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2006] UKAIT 91 | Reported | Bangladesh | |
| Case title: MB (para 317: in country applications) | |||
|
Search result:
...had, in the respondent’s view, failed to establish her financial dependency on the sponsor. No matters other than that one were... |
|||
| [2006] UKAIT 94 | Reported | Mauritius | |
| Case title: YS and SJ ('Degree level' study) | |||
| [2006] UKAIT 90 | Reported | Bangladesh | |
| Case title: MA (EU national - self-sufficiency, lawful employment) | |||
| [2006] UKAIT 93 | Reported | India | |
| Case title: KP (Para 317: mothers-in-law) | |||
|
Search result:
...of para 317(ii) – (vi), which include the requirements of dependency and maintenance and accommodation.” We pause there to note that... |
|||
| [2006] UKAIT 95 | Reported | No Country | |
| Case title: CT and Others (Highly skilled migrant - student switching) | |||
| [2006] UKAIT 89 | Reported | Nigeria | |
| Case title: FO (Chidren:settlement, OM distinguished) | |||
| [2006] UKAIT 84 | Reported | Sudan | |
| Case title: JY (Effect of following AE) | |||
| [2006] UKAIT 78 | Reported | Eritrea | |
| Case title: AH (Failed asylum seekers, involuntary returns) | |||
| [2006] UKAIT 77 | Reported | Zimbabwe | |
| Case title: OM (AA(1) wrong in law) | |||
| [2006] UKAIT 76 | Reported | Nepal | |
| Case title: KG (Review of current situation) | |||
| [2006] UKAIT 79 | Reported | Eritrea | |
| Case title: WA (Draft related risks updated, Muslim Women) | |||
|
Search result:
...presented before us to show that there is any undue dependency as between the appellant or siblings. We bear in mind... |
|||
| [2006] UKAIT 85 | Reported | British Overseas Citizens (BOC) | |
| Case title: NH (Female BOCs, exceptionality, Art 8, para 317) | |||
| [2006] UKAIT 81 | Reported | Ethiopia | |
| Case title: HK (Interviewer as advocate: unfair?) | |||
| [2006] UKAIT 75 | Reported | Brazil | |
| Case title: LD (Article 14, Same-sex relationships) | |||
| [2006] UKAIT 82 | Reported | Mauritius | |
| Case title: IA ('applying policies') | |||
| [2006] UKAIT 74 | Reported | Turkey | |
| Case title: SS and others (Ankara Agreement, No in-country right of appeal) | |||
| [2006] UKAIT 72 | Reported | Serbia and Montenegro | |
| Case title: KX (Mixed marriages Roma-Albanian, Januzi applied) | |||
| [2006] UKAIT 71 | Reported | Serbia and Montenegro | |
| Case title: ES (Ashkaelians, Mixed ashkaelians ethnicity) | |||
| [2006] UKAIT 69 | Reported | Bangladesh | |
| Case title: AK and Others (Long-term third party support) | |||
|
Search result:
...that Humayun and/or Tanbir were indeed independent, and that their dependency was upon their mother. If the answer to both questions... |
|||
| [2006] UKAIT 67 | Reported | India | |
| Case title: SK (Proof of indirect racial discrimination) | |||
| [2006] UKAIT 65 | Reported | Pakistan | |
| Case title: KA and Others (Adequacy of maintenance) | |||
| [2006] UKAIT 70 | Reported | Palestinian Territories | |
| Case title: WK (Article 8, Expulsion cases, Review of case-law) | |||
| [2006] UKAIT 63 | Reported | Serbia | |
| Case title: HH (Sponsor as representative) | |||
| [2006] UKAIT 62 | Reported | Sudan | |
| Case title: HGMO (Relocation to Khartoum) | |||
| [2006] UKAIT 61 | Reported | Zimbabwe | |
| Case title: AA (Risk for involuntary returnees) | |||
| [2006] UKAIT 66 | Reported | Nigeria | |
| Case title: OA (Prisoner, Not a qualified worker) | |||
| [2006] UKAIT 60 | Reported | Iraq | |
| Case title: LM (Educated women, Chaldo-assyrians, Risk) | |||
| [2006] UKAIT 57 | Reported | Jamaica | |
| Case title: JS (Victims of gang violence, Sufficiency of protection) | |||
| [2006] UKAIT 73 | Reported | Somalia | |
| Case title: MA (Galgale, Sab clan) | |||
| [2006] UKAIT 58 | Reported | India | |
| Case title: JL (Domestic Violence: evidence and procedure) | |||
Displaying Decision 9991 - 10020 of 10424 in total (most recent first)