Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 10051 - 10080 of 10418 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2005] UKAIT 177 | Reported | Jamaica | |
| Case title: OM (Children: settlement, Cross border movement) | |||
| [2005] UKAIT 175 | Reported | Bangladesh | |
| Case title: LB (Medical Treatment of "finite" duration) | |||
| [2005] UKAIT 173 | Reported | Angola | |
| Case title: JF (Article 8: inconsistency, family members) | |||
| [2005] UKAIT 168 | Reported | Jamaica | |
| Case title: DW (Homosexual Men, Persecution, Sufficiency of Protection) | |||
| [2005] UKAIT 165 | Reported | Eritrea | |
| Case title: KA (Draft-Related Risk Categories Updated) | |||
| [2005] UKAIT 167 | Reported | Somalia | |
| Case title: SS (Jursdiction - Rule 62(7), Refugee's Family, Policy) | |||
| [2005] UKAIT 163 | Reported | Serbia and Montenegro | |
| Case title: MM (Delay, Reasonable Period, Akaeke, Strbac) | |||
| [2005] UKAIT 171 | Reported | Pakistan | |
| Case title: KS (allegations by respondent, proof required) | |||
| [2005] UKAIT 159 | Reported | Zimbabwe | |
| Case title: LK (AA Applied) | |||
| [2005] UKAIT 157 | Reported | China | |
| Case title: YZ and LX (Effect Of Section 85(4), 2002 Act) | |||
| [2005] UKAIT 158 | Reported | Eritrea | |
| Case title: MY (Country Guidance Cases, No Fresh Evidence) | |||
| [2005] UKAIT 154 | Reported | Iran | |
| Case title: AH (Returning Students, Validation of UK Qualifications, Gozinesh) | |||
| [2005] UKAIT 153 | Reported | Zimbabwe | |
| Case title: GB (Evidence Not Probative Is Irrelevant) | |||
| [2005] UKAIT 152 | Reported | Democratic Republic of Congo | |
| Case title: TN, SK and MN (BDK Members, Not At Risk) | |||
| [2005] UKAIT 151 | Reported | Liberia | |
| Case title: AS (Rule 30.1: When Reply Required) | |||
| [2005] UKAIT 148 | Reported | Turkey | |
| Case title: DE (Suicide, Psychiatric Treatment, J Applied) | |||
| [2005] UKAIT 144 | Reported | Zimbabwe | |
| Case title: AA (Involuntary returns to Zimbabwe) | |||
| [2005] UKIAT 137 | Reported | Afghanistan | |
| Case title: SL, PT and MS (Returning Sikhs and Hindus) | |||
| [2005] UKAIT 140 | Reported | Eritrea | |
| Case title: HF (Married Women, Exempt From Draft) | |||
| [2005] UKAIT 141 | Reported | India | |
| Case title: PP and SP (Paragraph 252, Effect Of Deletion) | |||
| [2005] UKAIT 132 | Reported | Sri Lanka | |
| Case title: LS (EEA Regulations 2000, Meaning of 'Dependent') | |||
| [2005] UKAIT 131 | Reported | Ghana | |
| Case title: EB (Fresh evidence, Fraud, Directions) | |||
| [2005] UKAIT 130 | Reported | Zimbabwe | |
| Case title: DM (Evidence not relied on before ECO) | |||
| [2005] UKAIT 128 | Reported | Zimbabwe | |
| Case title: AC (Regularisation Period, Rights of appeal) | |||
| [2005] UKAIT 121 | Reported | Serbia and Montenegro | |
| Case title: GS (Article 8, Public interest not a fixity) | |||
| [2005] UKAIT 122 | Reported | China | |
| Case title: LL (Falun Gong, Convention reason, Risk) | |||
| [2005] UKAIT 120 | Reported | Iran | |
| Case title: HS (Homosexuals, Minors, Risk on return) | |||
| [2005] UKAIT 150 | Reported | Somalia | |
| Case title: DM (Majority clan can protect) | |||
| [2005] UKIAT 118 | Reported | Democratic Republic of Congo | |
| Case title: AB and DM (Risk categories reviewed, Tutsis added) | |||
| [2005] UKIAT 117 | Reported | Iran | |
| Case title: RM and BB (Homosexuals) | |||
Displaying Decision 10051 - 10080 of 10418 in total (most recent first)