Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 10081 - 10110 of 10423 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2005] UKAIT 121 | Reported | Serbia and Montenegro | |
| Case title: GS (Article 8, Public interest not a fixity) | |||
| [2005] UKAIT 120 | Reported | Iran | |
| Case title: HS (Homosexuals, Minors, Risk on return) | |||
| [2005] UKAIT 150 | Reported | Somalia | |
| Case title: DM (Majority clan can protect) | |||
| [2005] UKIAT 118 | Reported | Democratic Republic of Congo | |
| Case title: AB and DM (Risk categories reviewed, Tutsis added) | |||
| [2005] UKIAT 117 | Reported | Iran | |
| Case title: RM and BB (Homosexuals) | |||
| [2005] UKAIT 114 | Reported | Sudan | |
| Case title: LM (Relocation, Khartoum, AE reaffirmed) | |||
|
Search result:
...Secretary of State (and the appellant’s representative) had overlooked the dependency element in the preceding two years, despite hearings at first... |
|||
| [2005] UKAIT 113 | Reported | Serbia and Montenegro | |
| Case title: MG (Assessing interference with private life) | |||
| [2005] UKIAT 112 | Reported | United States of America | |
| Case title: Moon (Human rights, Entry clearance, Proportionality) | |||
| [2005] UKIAT 111 | Reported | Iraq | |
| Case title: SM, AH, SI (Kurds, Protection, Relocation) | |||
|
Search result:
...that it was necessary to consider the issue of heavy dependency on tribe, family and community and the absence of effective... |
|||
| [2005] UKAIT 102 | Reported | Democratic Republic of Congo | |
| Case title: JT (Tutsi, Failed asylum seekers, Evidence) | |||
| [2005] UKAIT 142 | Reported | Romania | |
| Case title: GC (Legitimate Expectation, Entry Clearance) | |||
| [2005] UKIAT 109 | Reported | Iran | |
| Case title: KF (Removal directions, Statelessness) | |||
| [2005] UKIAT 110 | Reported | Jamaica | |
| Case title: CW (Deportation, Huang, Proportionality) | |||
| [2005] UKAIT 107 | Reported | Somalia | |
| Case title: AM (Begedi, Members generally at risk) | |||
| [2005] UKIAT 106 | Reported | Eritrea | |
| Case title: IN (Draft evaders, Evidence of risk) | |||
| [2005] UKIAT 104 | Reported | Palestinian Territories | |
| Case title: AA (Exclusion clause) | |||
| [2005] UKIAT 100 | Reported | Zimbabwe | |
| Case title: SM and Others (MDC, Internal flight, Risk categories) | |||
| [2005] UKIAT 99 | Reported | China | |
| Case title: LJ (Prison conditions-no risk) | |||
| [2005] UKIAT 96 | Reported | Afghanistan | |
| Case title: ZN (Warlords, CIPU list not comprehensive) | |||
| [2005] UKIAT 93 | Reported | Serbia and Montenegro | |
| Case title: XS (Adjudicator's conduct, Psychiatric report) | |||
| [2005] UKIAT 92 | Reported | Croatia | |
| Case title: MB (Huang, Proportionality, Bulletins) | |||
| [2005] UKIAT 89 | Reported | Somalia | |
| Case title: DJ (Bantu, Not generally at risk) | |||
| [2005] UKIAT 90 | Reported | Pakistan | |
| Case title: MA (Seven year child concession) | |||
| [2005] UKIAT 91 | Reported | Iraq | |
| Case title: RA (Iraq, Christians) | |||
| [2005] UKIAT 88 | Reported | Somalia | |
| Case title: YS and HA (Midgan, Not generally at risk) | |||
| [2005] UKIAT 87 | Reported | Armenia | |
| Case title: AL (Azeris and mixed marriages) | |||
| [2005] UKIAT 86 | Reported | Romania | |
| Case title: MP (Trafficking, Sufficiency of protection) | |||
| [2005] UKIAT 82 | Reported | India | |
| Case title: PB RR UR (Goa, EEA discretionary permit, Interpretation) | |||
|
Search result:
...He too found that the Appellants had failed to establish dependency on the sponsor. The basis of the Appellants’ appeal is... |
|||
| [2005] UKIAT 84 | Reported | Algeria | |
| Case title: AA (Mental health) | |||
| [2005] UKIAT 95 | Reported | Ukraine | |
| Case title: IB (Propiska, Update and corruption) | |||
Displaying Decision 10081 - 10110 of 10423 in total (most recent first)