Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 10081 - 10110 of 10417 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2005] UKAIT 113 | Reported | Serbia and Montenegro | |
| Case title: MG (Assessing interference with private life) | |||
| [2005] UKAIT 114 | Reported | Sudan | |
| Case title: LM (Relocation, Khartoum, AE reaffirmed) | |||
| [2005] UKIAT 111 | Reported | Iraq | |
| Case title: SM, AH, SI (Kurds, Protection, Relocation) | |||
| [2005] UKAIT 142 | Reported | Romania | |
| Case title: GC (Legitimate Expectation, Entry Clearance) | |||
| [2005] UKAIT 102 | Reported | Democratic Republic of Congo | |
| Case title: JT (Tutsi, Failed asylum seekers, Evidence) | |||
| [2005] UKIAT 110 | Reported | Jamaica | |
| Case title: CW (Deportation, Huang, Proportionality) | |||
| [2005] UKIAT 109 | Reported | Iran | |
| Case title: KF (Removal directions, Statelessness) | |||
| [2005] UKAIT 107 | Reported | Somalia | |
| Case title: AM (Begedi, Members generally at risk) | |||
| [2005] UKIAT 106 | Reported | Eritrea | |
| Case title: IN (Draft evaders, Evidence of risk) | |||
| [2005] UKIAT 104 | Reported | Palestinian Territories | |
| Case title: AA (Exclusion clause) | |||
| [2005] UKIAT 100 | Reported | Zimbabwe | |
| Case title: SM and Others (MDC, Internal flight, Risk categories) | |||
| [2005] UKIAT 99 | Reported | China | |
| Case title: LJ (Prison conditions-no risk) | |||
| [2005] UKIAT 96 | Reported | Afghanistan | |
| Case title: ZN (Warlords, CIPU list not comprehensive) | |||
| [2005] UKIAT 93 | Reported | Serbia and Montenegro | |
| Case title: XS (Adjudicator's conduct, Psychiatric report) | |||
| [2005] UKIAT 92 | Reported | Croatia | |
| Case title: MB (Huang, Proportionality, Bulletins) | |||
| [2005] UKIAT 88 | Reported | Somalia | |
| Case title: YS and HA (Midgan, Not generally at risk) | |||
| [2005] UKIAT 89 | Reported | Somalia | |
| Case title: DJ (Bantu, Not generally at risk) | |||
| [2005] UKIAT 91 | Reported | Iraq | |
| Case title: RA (Iraq, Christians) | |||
| [2005] UKIAT 90 | Reported | Pakistan | |
| Case title: MA (Seven year child concession) | |||
| [2005] UKIAT 87 | Reported | Armenia | |
| Case title: AL (Azeris and mixed marriages) | |||
| [2005] UKIAT 86 | Reported | Romania | |
| Case title: MP (Trafficking, Sufficiency of protection) | |||
| [2005] UKIAT 95 | Reported | Ukraine | |
| Case title: IB (Propiska, Update and corruption) | |||
| [2005] UKIAT 84 | Reported | Algeria | |
| Case title: AA (Mental health) | |||
| [2005] UKIAT 82 | Reported | India | |
| Case title: PB RR UR (Goa, EEA discretionary permit, Interpretation) | |||
| [2005] UKIAT 83 | Reported | Sri Lanka | |
| Case title: JS (Suicide risks, Articles 3 and 8) | |||
| [2005] UKIAT 81 | Reported | Sri Lanka | |
| Case title: NS (Relevance of children to removal, Art 8) | |||
| [2005] UKIAT 76 | Reported | Somalia | |
| Case title: NM, SS, LA (Lone women, Ashraf) | |||
| [2005] UKIAT 77 | Reported | Ghana | |
| Case title: JB (AIDS and Articles 3 and 8) | |||
| [2005] UKIAT 75 | Reported | Pakistan | |
| Case title: MK (Mental Illness, Articles 3 and 8) | |||
| [2005] UKIAT 72 | Reported | Sri Lanka | |
| Case title: RG (Suicide, Risk, Razgar Considered) | |||
Displaying Decision 10081 - 10110 of 10417 in total (most recent first)