Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 10171 - 10200 of 10423 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2004] UKIAT 244 | Reported | Pakistan | |
| Case title: RM (Foreseeable maintenance by pregnant sponsor) | |||
| [2004] UKIAT 242 | Reported | Ukraine | |
| Case title: VS (Registration on relocation) | |||
| [2004] UKIAT 239 | Reported | Russia/Russian Federation | |
| Case title: ZB (Russian prison conditions) | |||
| [2004] UKIAT 235 | Reported | Ethiopia | |
| Case title: HB (Ethiopia, EDP / UEDP members) | |||
| [2004] UKIAT 236 | Reported | Iraq | |
| Case title: EA (Article 8, Entry clearance, Delay) | |||
| [2004] UKIAT 232 | Reported | Nigeria | |
| Case title: CO and NO (No protected family life) | |||
|
Search result:
...the colloquial sense. However we also note that any financial dependency was one of choice, as was the fact that their... |
|||
| [2004] UKIAT 231 | Reported | Iraq | |
| Case title: ZS and AR (Costs of statutory review) | |||
| [2004] UKIAT 224 | Reported | Somalia | |
| Case title: MN (Town Tunnis regarded as Bravanese) | |||
| [2004] UKIAT 228 | Reported | Serbia and Montenegro | |
| Case title: KK (Risk, Return, Suicide, Roma) | |||
| [2004] UKIAT 223 | Reported | Congo Brazzaville | |
| Case title: BB (MCDDI, Known political opponent) | |||
| [2004] UKIAT 222 | Reported | Ukraine | |
| Case title: TV (Ukraine, Prison conditions) | |||
| [2004] UKIAT 288 | Reported | Serbia and Montenegro | |
| Case title: DM (Kosovo, Lesbians, Sufficiency of protection) | |||
| [2004] UKIAT 220 | Reported | Algeria | |
| Case title: RB (Algeria, Berbers) | |||
| [2004] UKIAT 219 | Reported | Kenya | |
| Case title: DW (Article 8, Delay, Proportionality, October policy) | |||
| [2004] UKIAT 213 | Reported | Democratic Republic of Congo | |
| Case title: WN (Surendran, Credibility, New evidence) | |||
| [2004] UKIAT 211 | Reported | Pakistan | |
| Case title: SH (Immigration rule 57 (ii) (b)) | |||
| [2004] UKIAT 206 | Reported | Serbia and Montenegro | |
| Case title: SP (Presevo Valley, Korovilas report) | |||
| [2004] UKIAT 204 | Reported | Serbia and Montenegro | |
| Case title: FZ (Article 8) | |||
|
Search result:
...financial, but not that there was any real evidence of dependency , despite the psychological support described. 9. With regard to... |
|||
| [2004] UKIAT 199 | Reported | Somalia | |
| Case title: MH (Deliberate delay: effect on credibility) | |||
| [2004] UKIAT 198 | Reported | Somalia | |
| Case title: KA (Burden of proof: effect ss 14-15 only) | |||
| [2004] UKIAT 194 | Reported | Iraq | |
| Case title: DJ (Defective notice of decision) | |||
| [2004] UKIAT 214 | Reported | Serbia and Montenegro | |
| Case title: FD (Kosovo, Roma) | |||
|
Search result:
...discrimination in accessing public services, poverty, a high degree of dependency on humanitarian aid and fears for their future and security.... |
|||
| [2004] UKIAT 191 | Reported | Iran | |
| Case title: FF (Single woman, Illegal exit, Iran) | |||
| [2004] UKIAT 192 | Reported | Turkey | |
| Case title: MS (Turkey GBTS info at borders) | |||
| [2004] UKIAT 183 | Reported | Iran | |
| Case title: BE (Military service, Punishment, Landmines) | |||
| [2004] UKIAT 184 | Reported | Ethiopia | |
| Case title: AA (Vulnerable female, Article 3) | |||
| [2004] UKIAT 182 | Reported | Burundi | |
| Case title: MM and Others (Out of time appeals) | |||
| [2004] UKIAT 179 | Reported | Nigeria | |
| Case title: IO ("Points in Issue") | |||
| [2004] UKIAT 180 | Reported | Bangladesh | |
| Case title: AA and NA (Concession on DNA testing, Bangladesh) | |||
|
Search result:
...would be relevant including the nature and degree of the dependency , the extent and nature of the compassionate circumstances, the... |
|||
| [2004] UKIAT 176 | Reported | Ethiopia | |
| Case title: WT (Adjournment, Fresh evidence) | |||
Displaying Decision 10171 - 10200 of 10423 in total (most recent first)