Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 10351 - 10380 of 10423 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2003] UKIAT 206 | Reported | Eritrea | |
| Case title: HA (Low level ELF) | |||
| [2003] UKIAT 13 | Reported | Kosovo | |
| Case title: KB (Mixed ethnicity, Roma, Albanian) | |||
| [2003] UKIAT 12 | Reported | Democratic Republic of Congo | |
| Case title: JB (Torture and ill treatment, Article 3) | |||
| [2003] UKIAT 207 | Reported | Iran | |
| Case title: ZH (Women as particular social group) | |||
| [2003] UKIAT 8 | Reported | Yemen | |
| Case title: SG (Void marriage, Not family visit) | |||
| [2003] UKIAT 4 | Reported | Yugoslavia | |
| Case title: SM (Persecution, Minors) | |||
| [2002] UKIAT 8006 | Reported | Albania | |
| Case title: DK (Protection, Blood feud) | |||
| [2002] UKIAT 7378 | Reported | Kosovo | |
| Case title: AR (Article 8, Mahmood, Private life) | |||
| [2002] UKIAT 7342 | Reported | Zimbabwe | |
| Case title: TC (Teacher, Failed asylum seeker, Returns) | |||
| [2002] UKIAT 7225 | Reported | Democratic Republic of Congo | |
| Case title: VF (Risk, Article 3, Rape) | |||
| [2002] UKIAT 7187 | Reported | Sierra Leone | |
| Case title: MD (Medical facilities) | |||
| [2002] UKIAT 6741 | Reported | Democratic Republic of Congo | |
| Case title: GM (Risk on return, Family) | |||
| [2002] UKIAT 6753 | Reported | Somalia | |
| Case title: FB (Risk, Class, Midgan) | |||
| [2002] UKIAT 6673 | Reported | Kosovo | |
| Case title: EC (Queue jumping, Marriage, Apply from Kosovo) | |||
| [2002] UKIAT 6562 | Reported | Kosovo | |
| Case title: FV (Article 8, FAQs) | |||
| [2002] UKIAT 6506 | Reported | Afghanistan | |
| Case title: 8 3 6 (Risk, PDPA member) | |||
| [2002] UKIAT 6500 | Reported | Afghanistan | |
| Case title: 30 27 28 (Risk, PDPA member) | |||
| [2002] UKIAT 6424 | Reported | Algeria | |
| Case title: AK (Threats from Salafists) | |||
| [2002] UKIAT 6378 | Reported | Ethiopia | |
| Case title: BT (Deportation) | |||
| [2002] UKIAT 6054 | Reported | Afghanistan | |
| Case title: FK (Kabul) | |||
| [2002] UKIAT 6038 | Reported | Nigeria | |
| Case title: KO (Article 8, Deportation, Kehinde) | |||
| [2002] UKIAT 5996 | Reported | Ethiopia | |
| Case title: GG (Return, Eritrean) | |||
| [2002] UKIAT 5862 | Reported | Pakistan | |
| Case title: AH (Sufficiency of protection, Sunni extremists) | |||
| [2002] UKIAT 5810 | Reported | Bangladesh | |
| Case title: GA (Risk, Bihari) | |||
| [2002] UKIAT 5806 | Reported | Zimbabwe | |
| Case title: MN (Return, Policy, War veterans) | |||
| [2002] UKIAT 5778 | Reported | Albania | |
| Case title: FD (Sufficency of protection, Police officer) | |||
| [2002] UKIAT 5714 | Reported | Pakistan | |
| Case title: MM (Ahmadi, Internal relocation) | |||
| [2002] UKIAT 5660 | Reported | Iran | |
| Case title: FM (Risk, Homosexual, Illegal departure) | |||
| [2002] UKIAT 5613 | Reported | Croatia | |
| Case title: SK (Return, Ethnic Serb) | |||
| [2002] UKIAT 5588 | Reported | Sierra Leone | |
| Case title: FS (Camps, Vulnerable group, Woman) | |||
Displaying Decision 10351 - 10380 of 10423 in total (most recent first)