Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 10381 - 10410 of 45719 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| PA/10045/2019 | Unreported | ||
| PA/14259/2018 | Unreported | ||
| DA/00040/2020 | Unreported | ||
| EA/03003/2019 | Unreported | ||
| EA/06712/2019 | Unreported | ||
| HU/10995/2017 | Unreported | ||
| HU/14421/2019 | Unreported | ||
| HU/15872/2019 | Unreported | ||
| HU/18200/2018 | Unreported | ||
| HU/18625/2019 | Unreported | ||
| PA/11738/2017 & PA/00957/2018 | Unreported | ||
| [2021] UKUT 108 | Reported | Sierra Leone | |
| Case title: GW (FGM and FGMPOs) (CG) | |||
| JR/01074/2020 | Unreported | ||
| JR/02548/2019 | Unreported | ||
| HU/11672/2019 | Unreported | ||
| HU/12977/2019 | Unreported | ||
| PA/00803/2020 & PA/00804/2020 | Unreported | ||
| PA/02643/2020 | Unreported | ||
| PA/06643/2019 | Unreported | ||
| PA/08182/2019 | Unreported | ||
| PA/09576/2019 | Unreported | ||
| PA/09778/2019 | Unreported | ||
| PA/10578/2019 | Unreported | ||
| PA/11633/2019 | Unreported | ||
| [2021] UKUT 64 | Reported | Iraq | |
| Case title: SYR (PTA, electronic materials) | |||
| HU/08184/2017 | Unreported | ||
| HU/17037/2019 | Unreported | ||
| HU/18119/2019 | Unreported | ||
| HU/18793/2019 | Unreported | ||
| HU/20817/2019 | Unreported | ||
Displaying Decision 10381 - 10410 of 45719 in total (most recent first)