Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 10441 - 10470 of 45751 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/18793/2019 | Unreported | ||
| HU/20817/2019 | Unreported | ||
| HU/22385/2018 | Unreported | ||
| PA/00392/2020 | Unreported | ||
| PA/00426/2019 | Unreported | ||
| PA/01877/2019 | Unreported | ||
| PA/03843/2019 | Unreported | ||
| PA/04171/2019 | Unreported | ||
| PA/08435/2019 | Unreported | ||
| PA/09313/2019 | Unreported | ||
| PA/09394/2019 | Unreported | ||
| PA/09850/2019 | Unreported | ||
| PA/11922/2019 | Unreported | ||
| [2021] UKUT 63 | Reported | Not applicable | |
| Case title: R (on the application of Khattak) v Secretary of State for the Home Department (“eligible to apply” LTR “partner”) (IJR) | |||
| EA/05745/2016 | Unreported | ||
| AA/08467/2015 | Unreported | ||
| HU/02190/2019 | Unreported | ||
| HU/05799/2019 | Unreported | ||
| HU/13068/2019 | Unreported | ||
| PA/06841/2019 | Unreported | ||
| PA/02059/2019 | Unreported | ||
| HU/12288/2019 & HU/12289/2019 | Unreported | ||
| HU/16427/2019 | Unreported | ||
| HU/18264/2018 | Unreported | ||
| PA/08363/2019 | Unreported | ||
| PA/11769/2017 | Unreported | ||
| RP/00093/2019 | Unreported | ||
| HU/09454/2019 | Unreported | ||
| HU/10409/2019 | Unreported | ||
| HU/12450/2019 | Unreported | ||
Displaying Decision 10441 - 10470 of 45751 in total (most recent first)