Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 12781 - 12810 of 45719 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/22128/2018 | Unreported | ||
| HU/13396/2017 | Unreported | ||
| JR/03674/2019 | Unreported | ||
| [2019] UKUT 398 | Reported | Ghana | |
| Case title: SB (vulnerable adult: credibility) | |||
| JR/04027/2019 | Unreported | ||
| HU/19815/2018 | Unreported | ||
| PA/01403/2019 | Unreported | ||
| HU/06601/2017 | Unreported | ||
| PA/13128/2018 | Unreported | ||
| PA/01428/2019 | Unreported | ||
| PA/01824/2019 | Unreported | ||
| RP/00018/2018 | Unreported | ||
| DA/00083/2019 | Unreported | ||
| PA/01000/2019 | Unreported | ||
| PA/02214/2019 | Unreported | ||
| EA/05767/2018 | Unreported | ||
| HU/23300/2018 | Unreported | ||
| PA/01928/2018 | Unreported | ||
| PA/04146/2019 | Unreported | ||
| HU/12038/2018 | Unreported | ||
| PA/01610/2019 | Unreported | ||
| PA/13872/2017 | Unreported | ||
| HU/00557/2019 | Unreported | ||
| HU/19431/2018 | Unreported | ||
| PA/00240/2019 | Unreported | ||
| PA/01267/2019 | Unreported | ||
| EA/06579/2018 | Unreported | ||
| HU/24303/2018 & HU/24304/2018 | Unreported | ||
| PA/04466/2019 & Ors. | Unreported | ||
| PA/07273/2018 | Unreported | ||
Displaying Decision 12781 - 12810 of 45719 in total (most recent first)