Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 13351 - 13380 of 46154 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2019] UKUT 395 | Reported | Nigeria | |
| Case title: Ejiogu (Cart cases) | |||
| [2019] UKUT 394 | Reported | Pakistan | |
| Case title: Sahebi (Para 352(iii): meaning of “existed”) | |||
| PA/02052/2019 | Unreported | ||
| HU/04100/2019 | Unreported | ||
| HU/19704/2018 | Unreported | ||
| PA/11367/2018 | Unreported | ||
| PA/11674/2018 | Unreported | ||
| DA/00364/2018 | Unreported | ||
| HU/01647/2018 & Ors. | Unreported | ||
| PA/06683/2018 | Unreported | ||
| PA/10288/2018 | Unreported | ||
| PA/13574/2017 | Unreported | ||
| HU/00334/2018 | Unreported | ||
| HU/08705/2019 | Unreported | ||
| HU/18036/2018 & Ors. | Unreported | ||
| PA/04051/2017 | Unreported | ||
| HU/18350/2018 & Ors. | Unreported | ||
| PA/02509/2019 | Unreported | ||
| HU/04830/2018 | Unreported | ||
| HU/04117/2018 | Unreported | ||
| HU/25357/2018 | Unreported | ||
| HU/01865/2017 | Unreported | ||
| DA/01174/2014 | Unreported | ||
| HU/09174/2018 | Unreported | ||
| HU/20920/2018 | Unreported | ||
| PA/04639/2019 | Unreported | ||
| PA/02378/2018 | Unreported | ||
| JR/04288/2018 | Unreported | ||
| DA/00568/2018 | Unreported | ||
| HU/03013/2019 | Unreported | ||
Displaying Decision 13351 - 13380 of 46154 in total (most recent first)