Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1321 - 1350 of 3978 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
HU/01768/2020 | Unreported | ||
PA/11127/2019 | Unreported | ||
HU/13274/2017 & Ors. | Unreported | ||
HU/17451/2019 & HU/17454/2019 | Unreported | ||
DC/00021/2019 | Unreported | ||
PA/00162/2019 | Unreported | ||
[2021] UKUT 00321 | Reported | Not Applicable | |
Case title: A (Extradition and immigration powers) | |||
JR/00482/2021 | Unreported | ||
HU/02600/2020 | Unreported | ||
HU/18159/2019 | Unreported | ||
HU/05347/2020 | Unreported | ||
PA/02120/2020 | Unreported | ||
HU/18592/2019 | Unreported | ||
HU/20398/2018 | Unreported | ||
PA/00545/2019 | Unreported | ||
PA/01403/2020 | Unreported | ||
HU/24700/2018 | Unreported | ||
HU/20895/2018 | Unreported | ||
PA/09101/2019 & Ors. | Unreported | ||
HU/11401/2018 | Unreported | ||
HU/08949/2017 | Unreported | ||
HU/07184/2019 | Unreported | ||
HU/16189/2019 | Unreported | ||
HU/13125/2019 | Unreported | ||
PA/08070/2019 | Unreported | ||
RP/00139/2018 | Unreported | ||
HU/07902/2019 | Unreported | ||
Search result:
...were elements of more than emotional dependency as per Ghising family life adults Ghurkha policy [2012] UKUT 00160 and as per Kugathas. It... |
|||
HU/20305/2018 | Unreported | ||
PA/12100/2019 | Unreported | ||
HU/00351/2018 | Unreported | ||