Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1921 - 1950 of 10452 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| UI-2023-002510 | Unreported | ||
| UI-2023-003060 | Unreported | ||
| UI-2023-002741 | Unreported | ||
| UI-2022-006305 & UI-2022-006306 | Unreported | ||
| UI-2022-006594 & UI-2022-006595 | Unreported | ||
| UI-2023-003046 | Unreported | ||
| UI-2021-001239 | Unreported | ||
| UI-2022-006251 | Unreported | ||
| UI-2023-001182 | Unreported | ||
| UI-2022-005427 | Unreported | ||
| UI-2023-002493 & UI-2023-002494 | Unreported | ||
| UI-2023-000127 | Unreported | ||
| UI-2023-002246 | Unreported | ||
| UI-2023-000913 & Ors. | Unreported | ||
| UI-2023-000514 & UI-2023-000515 | Unreported | ||
| HU/06672/2019 | Unreported | ||
| UI-2022-006209 | Unreported | ||
| UI-2023-002460 | Unreported | ||
| UI-2023-002511 | Unreported | ||
| UI-2023-001162 | Unreported | ||
| UI-2023-002376 | Unreported | ||
| UI-2023-002654 | Unreported | ||
| UI-2022-001220 | Unreported | ||
| UI-2023-002761 | Unreported | ||
| UI-2023-000071 | Unreported | ||
| UI-2022-003827 | Unreported | ||
| UI-2023-003434 | Unreported | ||
| UI-2023-003199 | Unreported | ||
| UI-2023-000184 | Unreported | ||
| [2023] UKUT 00277 | Reported | Albania | |
| Case title: Allaraj (EEA EFMs, admission, IO’s stamps) | |||
Displaying Decision 1921 - 1950 of 10452 in total (most recent first)