Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 19981 - 20010 of 45673 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| EA/06320/2016 | Unreported | ||
| EA/07546/2016 | Unreported | ||
| PA/04168/2017 | Unreported | ||
| PA/00674/2018 | Unreported | ||
| PA/01868/2017 | Unreported | ||
| EA/05007/2016 | Unreported | ||
| HU/06237/2017 | Unreported | ||
| EA/13258/2016 | Unreported | ||
| HU/11492/2016 | Unreported | ||
| HU/07812/2016 | Unreported | ||
| HU/07660/2017 | Unreported | ||
| HU/23735/2016 | Unreported | ||
| HU/20620/2016 | Unreported | ||
| PA/12567/2017 | Unreported | ||
| PA/05528/2017 | Unreported | ||
| [2018] UKUT 244 | Reported | Sudan | |
| Case title: Essa (Revocation of protection status appeals) | |||
| PA/14247/2016 | Unreported | ||
| PA/04262/2017 | Unreported | ||
| [2018] UKUT 212 | Reported | Iraq | |
| Case title: AAH (Iraqi Kurds – internal relocation) (CG ) | |||
| EA/02420/2016 | Unreported | ||
| HU/03978/2016 | Unreported | ||
| OA/00414/2015 & Others | Unreported | ||
| EA/11532/2016 | Unreported | ||
| EA/12819/2016 | Unreported | ||
| HU/01667/2016 | Unreported | ||
| HU/04014/2018 | Unreported | ||
| PA/08569/2017 | Unreported | ||
| HU/08879/2016 & Ors. | Unreported | ||
| HU/14457/2017 | Unreported | ||
| PA/01263/2016 | Unreported | ||
Displaying Decision 19981 - 20010 of 45673 in total (most recent first)