Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 23251 - 23280 of 43997 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
HU/08879/2015 | Unreported | ||
HU/22289/2016 & Ors. | Unreported | ||
HU/01378/2015 | Unreported | ||
PA/00854/2016 | Unreported | ||
IA/14529/2015 | Unreported | ||
PA/11792/2016 | Unreported | ||
IA/31354/2015 | Unreported | ||
IA/42662/2014 | Unreported | ||
PA/01438/2016 | Unreported | ||
PA/01355/2016 | Unreported | ||
PA/07771/2016 | Unreported | ||
PA/06556/2016 | Unreported | ||
PA/07134/2016 | Unreported | ||
PA/08325/2016 | Unreported | ||
PA/05843/2016 | Unreported | ||
IA/01026/2016 | Unreported | ||
IA/31953/2015 | Unreported | ||
PA/06102/2016 | Unreported | ||
PA/01865/2017 | Unreported | ||
RP/00167/2016 | Unreported | ||
IA/32190/2015 | Unreported | ||
PA/02202/2016 | Unreported | ||
HU/08542/2015 | Unreported | ||
IA/43851/2014 | Unreported | ||
OA/08931/2015 | Unreported | ||
OA/10128/2015 | Unreported | ||
IA/04442/2015 | Unreported | ||
IA/17497/2015 | Unreported | ||
PA/04278/2017 | Unreported | ||
[2017] UKUT 445 | Reported | Afghanistan | |
Case title: EA & Ors (Article 3 medical cases – Paposhvili not applicable) |