Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2311 - 2340 of 10452 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/09521/2021 | Unreported | ||
| HU/14539/2019 | Unreported | ||
| EA/05791/2021 | Unreported | ||
| EA/09131/2021 & Ors. | Unreported | ||
| EA/03015/2020 & EA/03017/2020 | Unreported | ||
| IA/06859/2021 & IA/05775/2021 | Unreported | ||
| IA/06671/2021 | Unreported | ||
| HU/02404/2021 | Unreported | ||
| IA/14940/2021 | Unreported | ||
| IA/08248/2021 | Unreported | ||
| IA/01621/2020 | Unreported | ||
| IA/10933/2021 | Unreported | ||
| IA/16105/2021 | Unreported | ||
| IA/06417/2021 | Unreported | ||
| EA/02716/2022 | Unreported | ||
| IA/07538/2021 | Unreported | ||
| PA/01049/2021 | Unreported | ||
| PA/00264/2021 | Unreported | ||
| IA/15865/2021 | Unreported | ||
| EA/11736/2021 & Ors. | Unreported | ||
| IA/02701/2022 | Unreported | ||
| IA/12984/2021 | Unreported | ||
| HU/01403/2022 | Unreported | ||
| IA/16029/2021 & Ors. | Unreported | ||
| IA/04722/2022 | Unreported | ||
| PA/00940/2020 | Unreported | ||
| EA/13948/2021 | Unreported | ||
| IA/10019/2021 | Unreported | ||
| EA/00545/2021 | Unreported | ||
| IA/06560/2021 | Unreported | ||
Displaying Decision 2311 - 2340 of 10452 in total (most recent first)