Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2341 - 2370 of 10452 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/02548/2021 & HU/02549/2021 | Unreported | ||
| EA/04107/2022 | Unreported | ||
| IA/06594/2022 | Unreported | ||
| EA/02096/2021 | Unreported | ||
| HU/07356/2020 | Unreported | ||
| IA/02354/2021 & LD/00075/2022 | Unreported | ||
| IA/16714/2021 & Ors. | Unreported | ||
| IA/13329/2021 | Unreported | ||
| EA/05613/2021 | Unreported | ||
| EA/11358/2021 | Unreported | ||
| IA/01807/2022 | Unreported | ||
| IA/06666/2021 | Unreported | ||
| IA/13694/2021 | Unreported | ||
| EA/00706/2020 | Unreported | ||
| EA/04510/2020 | Unreported | ||
| IA/03654/2022 | Unreported | ||
| LP/00137/2022 | Unreported | ||
| IA/16874/2021 | Unreported | ||
| EA/01621/2021 | Unreported | ||
| EA/05591/2022 | Unreported | ||
| IA/01107/2022 | Unreported | ||
| IA/00900/2021 | Unreported | ||
| HU/09894/2019 | Unreported | ||
| IA/00823/2021 | Unreported | ||
| EA/04490/2022 | Unreported | ||
| IA/03555/2021 | Unreported | ||
| EA/03849/2021 & Ors. | Unreported | ||
| IA/05106/2021 | Unreported | ||
| LP/00136/2022 | Unreported | ||
| EA/04924/2021 | Unreported | ||
Displaying Decision 2341 - 2370 of 10452 in total (most recent first)