Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 211 - 240 of 2272 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2019] UKUT 358 | Reported | Somalia | |
| Case title: SB (refugee revocation; IDP camps) | |||
| [2019] UKUT 393 | Reported | Not applicable | |
| Case title: R (on the application of JW and Others) v Secretary of State for the Home Department (Tier 1 Investor; control; investments) (IJR) | |||
| [2019] UKUT 357 | Reported | Pakistan | |
| Case title: Ahmed (rule 17; PTA; Family Court materials) | |||
| [2019] UKUT 356 | Reported | Belgium | |
| Case title: MS (British citizenship; EEA appeals) | |||
| [2019] UKUT 355 | Reported | United States of America | |
| Case title: De Souza (Good Friday Agreement: nationality) | |||
| [2019] UKUT 354 | Reported | Bangladesh | |
| Case title: Das (paragraph 276B, s3C - application validity) | |||
| [2019] UKUT 353 | Reported | Pakistan | |
| Case title: MA (Cart JR: effect on UT processes) | |||
| [2019] UKUT 416 | Reported | Pakistan | |
| Case title: Bano (procedural fairness, withdrawal of representatives) | |||
| [2019] UKUT 352 | Reported | Eritrea | |
| Case title: TS (Interpreters) | |||
| [2019] UKUT 351 | Reported | Albania | |
| Case title: DC (Trafficking, Protection/Human Rights appeals) | |||
| [2019] UKUT 283 | Reported | Albania | |
| Case title: Isufaj (PTA decisions/reasons; EEA reg. 37 appeals) | |||
| [2019] UKUT 282 | Reported | Sudan | |
| Case title: AAR & AA (Non-Arab Darfuris – return) | |||
| [2019] UKUT 281 | Reported | Afghanistan | |
| Case title: ZA (Reg 9. EEA Regs; abuse of rights) | |||
| [2019] UKUT 392 | Reported | Albania | |
| Case title: MB (Internal relocation – burden of proof) | |||
| [2019] UKUT 217 | Reported | Not applicable | |
| Case title: R (on the application of Sutharsan) v Secretary of State for the Home Department (UT rule 29(1): time limit) (IJR) | |||
| [2019] UKUT 216 | Reported | Belgium | |
| Case title: Smith (appealable decisions; PTA requirements; anonymity) | |||
| [2019] UKUT 197 | Reported | Nigeria | |
| Case title: Durueke (PTA: AZ applied, proper approach) | |||
| [2019] UKUT 196 | Reported | India | |
| Case title: Bhavsar (late application for PTA: procedure) | |||
| [2019] UKUT 195 | Reported | Pakistan | |
| Case title: Rehman (EEA Regulations 2016 – specified evidence) | |||
| [2019] UKUT 194 | Reported | South Africa | |
| Case title: Banger (EEA: EFM - Right of Appeal) | |||
| [2019] UKUT 93 | Reported | Albania | |
| Case title: BF (Tirana - gay men) (CG) | |||
| [2019] UKUT 72 | Reported | Turkey | |
| Case title: JG (s 117B(6): “reasonable to leave” UK (Rev 1)) | |||
| [2019] UKUT 126 | Reported | Jamaica | |
| Case title: CJ (international video-link hearing: data protection) | |||
| [2019] UKUT 125 | Reported | Pakistan | |
| Case title: Anwar (rule 17(1): withdrawal of appeal) | |||
| [2019] UKUT 124 | Reported | Not Applicable | |
| Case title: R (on the application of Hoxha and Others) v Secretary of State for the Home Department (representatives: professional duties) (IJR) | |||
| [2019] UKUT 123 | Reported | Iraq | |
| Case title: RA (s.117C: “unduly harsh”; offence: seriousness) | |||
| [2019] UKUT 122 | Reported | Philippines | |
| Case title: MS (s.117C(6): “very compelling circumstances”) | |||
| [2019] UKUT 92 | Reported | Saint Lucia | |
| Case title: TK (gay man) | |||
| [2019] UKUT 91 | Reported | Thailand | |
| Case title: Munday (EEA decision: grounds of appeal) | |||
| [2019] UKUT 67 | Reported | Turkey | |
| Case title: AK and IK (S.85 NIAA 2002 – new matters) | |||
Displaying Decision 211 - 240 of 2272 in total (most recent first)