Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2461 - 2490 of 10452 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2023] UKUT 00115 | Reported | Cameroon | |
| Case title: Chimi (deprivation appeals, scope and evidence) | |||
| PA/03456/2020 | Unreported | ||
| HU/02654/2021 | Unreported | ||
| LD/000236/2022 | Unreported | ||
| [2023] UKUT 00117 | Reported | Democratic Republic of Congo | |
| Case title: PO (DRC – Post 2018 elections) (CG) | |||
| HU/04219/2021 | Unreported | ||
| EA/00919/2022 & EA/00920/2022 | Unreported | ||
| EA/00192/2022 & EA/04384/2022 | Unreported | ||
| IA/05448/2021 | Unreported | ||
| HU/04205/2021 & HU/04206/2021 | Unreported | ||
| IA/01578/2022 | Unreported | ||
| HU/01016/2021 & Ors. | Unreported | ||
| PA/01445/2020 | Unreported | ||
| HU/06370/2020 | Unreported | ||
| IA/01634/2020 | Unreported | ||
| IA/02428/2021 | Unreported | ||
| HU/20108/2019 & Others | Unreported | ||
| EA/03361/2021 | Unreported | ||
| EA/09077/2021 | Unreported | ||
| EA/03620/2021 | Unreported | ||
| HU/04782/2021 | Unreported | ||
| EA/07865/2021 & Ors. | Unreported | ||
| EA/05622/2021 | Unreported | ||
| PA/04576/2020 | Unreported | ||
| HU/04912/2021 | Unreported | ||
| EA/05675/2021 & Ors. | Unreported | ||
| IA/01752/2020 | Unreported | ||
| IA/04641/2021 | Unreported | ||
| IA/10989/2021 | Unreported | ||
| IA/12270/2021 | Unreported | ||
Displaying Decision 2461 - 2490 of 10452 in total (most recent first)