Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 24871 - 24900 of 45604 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| PA/01355/2016 | Unreported | ||
| PA/07771/2016 | Unreported | ||
| PA/06556/2016 | Unreported | ||
| PA/07134/2016 | Unreported | ||
| PA/08325/2016 | Unreported | ||
| PA/05843/2016 | Unreported | ||
| IA/01026/2016 | Unreported | ||
| IA/31953/2015 | Unreported | ||
| PA/06102/2016 | Unreported | ||
| PA/01865/2017 | Unreported | ||
| RP/00167/2016 | Unreported | ||
| IA/32190/2015 | Unreported | ||
| PA/02202/2016 | Unreported | ||
| HU/08542/2015 | Unreported | ||
| IA/43851/2014 | Unreported | ||
| OA/08931/2015 | Unreported | ||
| OA/10128/2015 | Unreported | ||
| IA/04442/2015 | Unreported | ||
| IA/17497/2015 | Unreported | ||
| PA/04278/2017 | Unreported | ||
| [2017] UKUT 445 | Reported | Afghanistan | |
| Case title: EA & Ors (Article 3 medical cases – Paposhvili not applicable) | |||
| PA/02683/2017 | Unreported | ||
| PA/10169/2016 | Unreported | ||
| AA/00382/2016 & Others | Unreported | ||
| PA/12408/2016 | Unreported | ||
| EA/02200/2015 & EA/02202/2015 | Unreported | ||
| EA/03166/2015 | Unreported | ||
| AA/13670/2015 & Others | Unreported | ||
| IA/32940/2015 & IA/32942/2015 | Unreported | ||
| HU/03583/2016 | Unreported | ||
Displaying Decision 24871 - 24900 of 45604 in total (most recent first)