Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2491 - 2520 of 10452 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/04912/2021 | Unreported | ||
| EA/04656/2020 & Ors. | Unreported | ||
| IA/01752/2020 | Unreported | ||
| EA/04974/2021 & Ors. | Unreported | ||
| EA/06939/2021 & EA/06943/2021 | Unreported | ||
| PA/03011/2020 | Unreported | ||
| PA/07245/2017 | Unreported | ||
| LR/00036/2022 | Unreported | ||
| IA/12678/2021 & IA/12689/2021 | Unreported | ||
| LE/00022/2022 | Unreported | ||
| EA/10707/2021 & EA/01920/2021 | Unreported | ||
| EA/02708/2022 | Unreported | ||
| EA/05840/2021 | Unreported | ||
| EA/04569/2021 & Ors. | Unreported | ||
| EA/04908/2020 | Unreported | ||
| IA/02555/2021 | Unreported | ||
| HU/20756/2018 | Unreported | ||
| HU/00312/2022 | Unreported | ||
| DA/00743/2018 | Unreported | ||
| RP/00003/2020 | Unreported | ||
| EA/05828/2021 | Unreported | ||
| LD/00034/2022 | Unreported | ||
| EA/01717/2021 | Unreported | ||
| IA/16764/2021 & IA/16775/2021 | Unreported | ||
| EA/06444/2021 | Unreported | ||
| EA/05777/2021 | Unreported | ||
| EA/13340/2021 & EA/14704/2021 | Unreported | ||
| EA/02071/2022 | Unreported | ||
| EA/11506/2021 | Unreported | ||
| EA/05622/2020 | Unreported | ||
Displaying Decision 2491 - 2520 of 10452 in total (most recent first)