Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2521 - 2550 of 10452 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| EA/13340/2021 & EA/14704/2021 | Unreported | ||
| EA/06922/2021 & Ors. | Unreported | ||
| IA/02598/2021 | Unreported | ||
| LP/00360/2021 | Unreported | ||
| EA/05622/2020 | Unreported | ||
| EA/02071/2022 | Unreported | ||
| HU/01070/2021 | Unreported | ||
| EA/05777/2021 | Unreported | ||
| DA/00061/2021 | Unreported | ||
| EA/03386/2021 & EA/03389/2021 | Unreported | ||
| HU/07775/2020 | Unreported | ||
| EA/13889/2021 | Unreported | ||
| EA/07438/2021 | Unreported | ||
| EA/04920/2021 & Ors. | Unreported | ||
| PA/09932/2019 | Unreported | ||
| IA/00998/2020 | Unreported | ||
| IA/13702/2021 | Unreported | ||
| IA/00038/2021 | Unreported | ||
| EA/00475/2022 | Unreported | ||
| EA/14277/2021 | Unreported | ||
| EA/14193/2021 | Unreported | ||
| EA/13872/2021 | Unreported | ||
| EA/11108/2021 | Unreported | ||
| IA/07884/2021 | Unreported | ||
| LD/00015/2022 | Unreported | ||
| PA/01458/2020 | Unreported | ||
| IA/00420/2021 | Unreported | ||
| IA/00016/2021 | Unreported | ||
| IA/10962/2021 | Unreported | ||
| EA/12131/2021 | Unreported | ||
Displaying Decision 2521 - 2550 of 10452 in total (most recent first)