Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2551 - 2580 of 10452 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| PA/01458/2020 | Unreported | ||
| LD/00015/2022 | Unreported | ||
| EA/00911/2022 | Unreported | ||
| EA/04715/2021 | Unreported | ||
| IA/02441/2021 | Unreported | ||
| IA/00723/2020 | Unreported | ||
| HU/01691/2021 & HU/01764/2021 | Unreported | ||
| IA/10769/2021 | Unreported | ||
| EA/02870/2021 & Ors. | Unreported | ||
| IA/05843/2021 | Unreported | ||
| EA/10420/2021 & Ors. | Unreported | ||
| IA/03680/2021 | Unreported | ||
| HU/05127/2020 & Ors. | Unreported | ||
| EA/10544/2021 | Unreported | ||
| EA/07533/2021 | Unreported | ||
| EA/09615/2021 & EA/09616/2021 | Unreported | ||
| EA/00549/2021 & EA/00459/2021 | Unreported | ||
| HU/05057/2021 | Unreported | ||
| RP/00032/2020 | Unreported | ||
| IA/02686/2021 | Unreported | ||
| IA/07548/2021 | Unreported | ||
| PA/03019/2020 & PA/03020/2020 | Unreported | ||
| RP/00177/2018 | Unreported | ||
| IA/14999/2021 | Unreported | ||
| EA/07855/2021 | Unreported | ||
| EA/13409/2021 | Unreported | ||
| EA/16112/2021 | Unreported | ||
| EA/01920/2022 & EA/01944/2022 | Unreported | ||
| IA/05302/2021 | Unreported | ||
| IA/14155/2021 | Unreported | ||
Displaying Decision 2551 - 2580 of 10452 in total (most recent first)