Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2701 - 2730 of 10444 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/05513/2021 | Unreported | ||
| LP/00013/2022 | Unreported | ||
| HU/09094/2017 | Unreported | ||
| PA/13631/2018 | Unreported | ||
| DA/00499/2018 | Unreported | ||
| HU/09428/2017 | Unreported | ||
| PA/09157/2019 | Unreported | ||
| IA/01119/2021 | Unreported | ||
| EA/00558/2021 & EA/00561/2021 | Unreported | ||
| PA/11308/2019 | Unreported | ||
| IA/17748/2021 | Unreported | ||
| PA/11215/2017 | Unreported | ||
| PA/03412/2020 | Unreported | ||
| HU/04029/2020 & HU/04031/2020 | Unreported | ||
| HU/00118/2022 | Unreported | ||
| EA/01201/2019 | Unreported | ||
| DC/00103/2019 | Unreported | ||
| EA/15197/2021 | Unreported | ||
| IA/01745/2021 | Unreported | ||
| PA/01457/2016 & PA/04138/2020 | Unreported | ||
| EA/14206/2021 | Unreported | ||
| IA/01426/2020 | Unreported | ||
| IA/06266/2021 | Unreported | ||
| EA/10865/2021 | Unreported | ||
| IA/12922/2021 | Unreported | ||
| EA/08667/2021 | Unreported | ||
| EA/14109/2021 | Unreported | ||
| HU/05765/2020 | Unreported | ||
| EA/16167/2021 | Unreported | ||
| EA/02799/2020 & EA/02800/2020 | Unreported | ||
Displaying Decision 2701 - 2730 of 10444 in total (most recent first)