Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2851 - 2880 of 10444 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/05028/2021 | Unreported | ||
| EA/02858/2021 | Unreported | ||
| IA/05137/2021 | Unreported | ||
| [2022] UKUT 00335 | Reported | El Salvador | |
| Case title: EMAP (Gang violence, Convention Reason) (CG) | |||
| EA/15465/2021 & Ors. | Unreported | ||
| DC/00006/2019 | Unreported | ||
| HU/05039/2021 | Unreported | ||
| [2022] UKUT 00337 | Reported | Albania | |
| Case title: Muslija (deprivation: reasonably foreseeable consequences) | |||
| RP/00154/2018 | Unreported | ||
| EA/11499/2021 | Unreported | ||
| EA/09930/2021 | Unreported | ||
| IA/09590/2021 | Unreported | ||
| AA/06175/2009 | Unreported | ||
| IA/01221/2021 | Unreported | ||
| PA/11154/2019 | Unreported | ||
| PA/03537/2020 | Unreported | ||
| EA/05528/2021 & Ors. | Unreported | ||
| PA/03511/2019 | Unreported | ||
| IA/12501/2021 | Unreported | ||
| HU/17796/2019 | Unreported | ||
| HU/03558/2018 | Unreported | ||
| LP/00038/2022 | Unreported | ||
| IA/03826/2021 | Unreported | ||
| EA/14119/2021 | Unreported | ||
| EA/15690/2021 | Unreported | ||
| IA/00831/2021 | Unreported | ||
| EA/01503/2021 | Unreported | ||
| EA/03229/2021 & Ors. | Unreported | ||
| IA/01475/2021 | Unreported | ||
| HU/015822021 & Ors. | Unreported | ||
Displaying Decision 2851 - 2880 of 10444 in total (most recent first)