Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2911 - 2940 of 10443 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| PA/11902/2019 & HU/12109/2019 | Unreported | ||
| EA/06890/2021 | Unreported | ||
| IA/00393/2021 | Unreported | ||
| LP/00002/2019 | Unreported | ||
| HU/16405/2019 | Unreported | ||
| HU/03741/2019 & Ors. | Unreported | ||
| IA/02787/2021 | Unreported | ||
| EA/11833/2021 | Unreported | ||
| PA/00716/2020 | Unreported | ||
| HU/00018/2020 & HU/20691/2019 | Unreported | ||
| HU/08211/2020 & HU/08212/2020 | Unreported | ||
| IA/03748/2021 | Unreported | ||
| IA/01438/2020 | Unreported | ||
| IA/01031/2020 | Unreported | ||
| EA/04097/2021 | Unreported | ||
| DC/00011/2020 | Unreported | ||
| HU/06031/2020 | Unreported | ||
| PA/12043/2019 | Unreported | ||
| HU/09163/2019 | Unreported | ||
| PA/03002/2019 | Unreported | ||
| HU/02466/2021 & HU/02467/2021 | Unreported | ||
| PA/05575/2019 | Unreported | ||
| HU/14895/2019 | Unreported | ||
| DC/00026/2021 | Unreported | ||
| IA/00567/2021 & IA/06418/2021 | Unreported | ||
| EA/02671/2021 & Ors. | Unreported | ||
| EA/10503/2021 & EA/10504/2021 | Unreported | ||
| EA/06056/2020 | Unreported | ||
| HU/07625/2020 | Unreported | ||
| EA/07407/2021 | Unreported | ||
Displaying Decision 2911 - 2940 of 10443 in total (most recent first)