Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42481 - 42510 of 43114 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2004] UKIAT 191 | Reported | Iran | |
Case title: FF (Single woman, Illegal exit, Iran) | |||
[2004] UKIAT 334 | Reported | Rwanda | |
Case title: AN (Rwanda prominent MDR family) | |||
[2004] UKIAT 189 | Reported | Cameroon | |
Case title: CN (Cameroon Bamileke reluctant chief) | |||
[2004] UKIAT 190 | Reported | Kenya | |
Case title: JG (HIV, Kenya) | |||
[2004] UKIAT 186 | Reported | Afghanistan | |
Case title: AM ("Upgrade" appeals: Art 6?) | |||
[2004] UKIAT 183 | Reported | Iran | |
Case title: BE (Military service, Punishment, Landmines) | |||
[2004] UKIAT 184 | Reported | Ethiopia | |
Case title: AA (Vulnerable female, Article 3) | |||
[2004] UKIAT 185 | Reported | Rwanda | |
Case title: FK (Respondent's notices, Genocide survivors) | |||
[2004] UKIAT 182 | Reported | Burundi | |
Case title: MM and Others (Out of time appeals) | |||
[2004] UKIAT 179 | Reported | Nigeria | |
Case title: IO ("Points in Issue") | |||
[2004] UKIAT 180 | Reported | Bangladesh | |
Case title: AA and NA (Concession on DNA testing, Bangladesh) | |||
[2004] UKIAT 203 | Reported | Serbia and Montenegro | |
Case title: GK (Return, Sentenced by former regime) | |||
[2004] UKIAT 178 | Reported | Albania | |
Case title: XM (Albania, Victims of extortion, Sufficiency of protection) | |||
[2004] UKIAT 177 | Reported | Turkey | |
Case title: KK (GBTS, Other information systems, McDowall) | |||
[2004] UKIAT 176 | Reported | Ethiopia | |
Case title: WT (Adjournment, Fresh evidence) | |||
[2004] UKIAT 170 | Reported | Ivory Coast | |
Case title: AZ (Risk on return) | |||
[2004] UKIAT 201 | Reported | Bulgaria | |
Case title: AK and others (Tribunal appeal, Out of time) | |||
[2004] UKIAT 171 | Reported | Jamaica | |
Case title: MW (Deportation, Jamaica, Conducive to the public good) | |||
[2004] UKIAT 168 | Reported | Turkey | |
Case title: AG (GBTS, "Tab" and other records) | |||
[2004] UKIAT 181 | Reported | Zambia | |
Case title: LS (Zambia, Article 3/HIV/"N" followed) | |||
[2004] UKIAT 166 | Reported | Uganda | |
Case title: AZ (Eligibility for amnesty) | |||
[2004] UKIAT 167 | Reported | Sudan | |
Case title: AA (Kreish ethnicity, Decree 4/B/307) | |||
[2004] UKIAT 169 | Reported | Iran | |
Case title: AH (Gashgai nomads, No persecution) | |||
[2004] UKIAT 159 | Reported | Zimbabwe | |
Case title: TP (Credibility) | |||
[2004] UKIAT 160 | Reported | Turkey | |
Case title: DG (Article 8, Father's access to child) | |||
[2004] UKIAT 161 | Reported | Sri Lanka | |
Case title: MA (Fresh evidence) | |||
[2004] UKIAT 158 | Reported | Albania | |
Case title: TB (Blood feuds, Relevant risk factors) | |||
[2004] UKIAT 173 | Reported | Zimbabwe | |
Case title: NM (MDC, NGO worker, Risk on return) | |||
[2004] UKIAT 162 | Reported | Jamaica | |
Case title: HJ (Removal, Public good, Immigration rules) | |||
[2004] UKIAT 155 | Reported | Algeria | |
Case title: AD (Fresh evidence) |