Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42691 - 42720 of 43114 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2003] UKIAT 164 | Reported | Liberia | |
Case title: OT (Return to Monrovia) | |||
[2003] UKIAT 165 | Reported | Afghanistan | |
Case title: JA (Fresh evidence, Psychiatric treatment) | |||
[2003] UKIAT 163 | Reported | Zimbabwe | |
Case title: FN (Risk, Relocation, MDC) | |||
[2003] UKIAT 177 | Reported | Eritrea | |
Case title: YF (Homosexuality, Not legal but no real risk) | |||
[2003] UKIAT 196 | Reported | Macedonia | |
Case title: BS (Prison conditions, Evidence) | |||
[2003] UKIAT 162 | Reported | India | |
Case title: SS (Immigration rules, No retrospective effect) | |||
[2003] UKIAT 176 | Reported | Serbia and Montenegro | |
Case title: VK (Professional handwritten grounds not acceptable) | |||
[2003] UKIAT 175 | Reported | Somalia | |
Case title: FG (Risk, Single female, Clan member, Article 3) | |||
[2003] UKIAT 161 | Reported | Serbia and Montenegro | |
Case title: IN (Kosovo, Ethnic Serb) | |||
[2003] UKIAT 210 | Reported | Russia/Russian Federation | |
Case title: EM and LM (IFA, Chechen) | |||
[2003] UKIAT 195 | Reported | Sierra Leone | |
Case title: MC (RUF) | |||
[2003] UKIAT 159 | Reported | Angola | |
Case title: SS (EU Spouse, Article 8, Serious crime) | |||
[2003] UKIAT 160 | Reported | Iran | |
Case title: HR (Appeals, Determination on merits) | |||
[2003] UKIAT 157 | Reported | Sierra Leone | |
Case title: AF (Background material, Risk to RUF members) | |||
[2003] UKIAT 194 | Reported | Serbia and Montenegro | |
Case title: SB (Article 3, Employment, Support, Medical treatment) | |||
[2003] UKIAT 155 | Reported | Azerbaijan | |
Case title: AG (Article 8, Approach) | |||
[2003] UKIAT 192 | Reported | Pakistan | |
Case title: MB (Removal directions to wrong destination) | |||
[2003] UKIAT 193 | Reported | Algeria | |
Case title: TS (Removal, Powers of adjudicators) | |||
[2003] UKIAT 156 | Reported | Serbia and Montenegro | |
Case title: A (Macedonian ethnic group, Persecution) | |||
[2003] UKIAT 191 | Reported | Afghanistan | |
Case title: NH (Rule 45, No substantive consideration) | |||
[2003] UKIAT 153 | Reported | Croatia | |
Case title: DK (Return, Ethnic Serb, Upheld SK, Accommodation) | |||
[2003] UKIAT 154 | Reported | Iran | |
Case title: SA (Separation from children) | |||
[2004] UKIAT 11 | Reported | Moldova | |
Case title: PH (Sufficency of Protection, Mafia) | |||
[2003] UKIAT 151 | Reported | Serbia and Montenegro | |
Case title: RJ (Article 8, Proportionality, Inability to comply) | |||
[2003] UKIAT 150 | Reported | Sri Lanka | |
Case title: SN (Scarring, Bribes, LTTE, Reprisals) | |||
[2003] UKIAT 152 | Reported | Jamaica | |
Case title: DF (Article 8, Proportionality, Consideration of relevant factors) | |||
[2003] UKIAT 149 | Reported | Bangladesh | |
Case title: RA (Article 8, Family life, Proportionality, Contact) | |||
[2004] UKIAT 313 | Reported | Iran | |
Case title: MM (FMA, Low level, Risk, Evidence) | |||
[2003] UKIAT 148 | Reported | Iraq | |
Case title: NA (Oleed, Proper ambit) | |||
[2003] UKIAT 147 | Reported | Somalia | |
Case title: FJ (Risk, Return, Tuni) |