Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 6391 - 6420 of 10005 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
IA/05163/2015 & Ors. | Unreported | ||
IA/20373/2015 & Ors. | Unreported | ||
IA/46169/2014 | Unreported | ||
IA/09580/2015 | Unreported | ||
AA/13087/2015 | Unreported | ||
IA/18487/2015 & Ors. | Unreported | ||
OA/06502/2015 | Unreported | ||
Search result:
...the Appellant and his son in the United Kingdom. No dependency had been found, simply normal emotional ties. That was an... |
|||
IA/16887/2015 | Unreported | ||
HU/00194/2015 & Ors. | Unreported | ||
VA/00858/2015 | Unreported | ||
IA/10286/2015 | Unreported | ||
IA/10267/2015 | Unreported | ||
[2016] UKUT 411 | Reported | Albania | |
Case title: Sala (EFMs: Right of Appeal) | |||
IA/38244/2014 | Unreported | ||
IA/44579/2013 | Unreported | ||
IA/15162/2014 | Unreported | ||
IA/22407/2015 | Unreported | ||
PA/03437/2015 | Unreported | ||
PA/02182/2015 | Unreported | ||
IA/06278/2015 & Ors. | Unreported | ||
AA/12621/2015 | Unreported | ||
AA/09590/2015 | Unreported | ||
OA/13929/2014 | Unreported | ||
AA/12934/2015 | Unreported | ||
AA/11084/2015 | Unreported | ||
AA/03465/2015 | Unreported | ||
AA/03632/2015 | Unreported | ||
PA/00401/2015 | Unreported | ||
IA/00813/2015 & Ors. | Unreported | ||
AA/06891/2014 | Unreported | ||
Search result:
...best interests of the child or whether there was any dependency in the relationship. 8. It is quite clear from the... |