Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 6481 - 6510 of 45709 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2023] UKUT 00114 | Reported | Bangladesh | |
| Case title: MS (judicial interventions, complaints, safety concerns) | |||
| EA/04241/2022 | Unreported | ||
| EA/12101/2021 | Unreported | ||
| IA/09985/2021 & IA/09987/2021 | Unreported | ||
| [2023] UKUT 00161 | Reported | Albania | |
| Case title: Rexhaj (dependent parents, assumed dependency) | |||
| IA/00964/2021 | Unreported | ||
| EA/00395/2021 | Unreported | ||
| EA/06309/2021 | Unreported | ||
| EA/00412/2022 & Ors. | Unreported | ||
| EA/02426/2021 & Ors. | Unreported | ||
| EA/15162/2021 | Unreported | ||
| IA/14095/2021 & Ors. | Unreported | ||
| IA/15506/2021 & IA/01521/2021 | Unreported | ||
| HU/20848/2019 | Unreported | ||
| JR-2020-LON-00416 | Unreported | ||
| HU/02703/2021 | Unreported | ||
| [2023] UKUT 00276 | Reported | Ghana | |
| Case title: Sonkor (Zambrano and non-EUSS leave) | |||
| EA/04043/2022 | Unreported | ||
| IA/01776/2021 | Unreported | ||
| IA/02056/2020 | Unreported | ||
| IA/02764/2021 | Unreported | ||
| IA/08928/2021 | Unreported | ||
| IA/11589/2021 | Unreported | ||
| IA/12826/2021 | Unreported | ||
| PA/01289/2021 | Unreported | ||
| LP/00014/2022 | Unreported | ||
| PA/03368/2020 | Unreported | ||
| PA/03456/2020 | Unreported | ||
| PA/11836/2018 | Unreported | ||
| [2023] UKUT 00115 | Reported | Cameroon | |
| Case title: Chimi (deprivation appeals, scope and evidence) | |||
Displaying Decision 6481 - 6510 of 45709 in total (most recent first)