Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7051 - 7080 of 46197 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/01752/2020 | Unreported | ||
| IA/02453/2020 | Unreported | ||
| IA/08123/2021 | Unreported | ||
| IA/10989/2021 | Unreported | ||
| IA/12270/2021 | Unreported | ||
| PA/04576/2020 | Unreported | ||
| PA/04579/2020 | Unreported | ||
| PA/00530/2021 | Unreported | ||
| EA/04974/2021 & Ors. | Unreported | ||
| IA/12374/2021 | Unreported | ||
| LR/00036/2022 | Unreported | ||
| IA/15775/2021 | Unreported | ||
| PA/04557/2019 | Unreported | ||
| HU/01873/2021 | Unreported | ||
| IA/06297/2021 | Unreported | ||
| PA/00319/2019 | Unreported | ||
| PA/03011/2020 | Unreported | ||
| DC/00020/2022 | Unreported | ||
| EA/06939/2021 & EA/06943/2021 | Unreported | ||
| IA/16402/2021 | Unreported | ||
| IA/12678/2021 & IA/12689/2021 | Unreported | ||
| PA/04797/2020 | Unreported | ||
| PA/07245/2017 | Unreported | ||
| PA/04999/2019 | Unreported | ||
| EA/10707/2021 & EA/01920/2021 | Unreported | ||
| EA/02708/2022 | Unreported | ||
| IA/08387/2021 | Unreported | ||
| EA/04569/2021 & Ors. | Unreported | ||
| EA/04908/2020 | Unreported | ||
| IA/02555/2021 | Unreported |
Displaying Decision 7051 - 7080 of 46197 in total (most recent first)