Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 29851 - 29880 of 45673 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/41788/2014 & IA/42161/2014 | Unreported | ||
| IA/14387/2015 | Unreported | ||
| IA/15162/2014 | Unreported | ||
| PA/03437/2015 | Unreported | ||
| IA/22407/2015 | Unreported | ||
| VA/05064/2014 & VA/05066/2014 | Unreported | ||
| DA/00316/2015 | Unreported | ||
| IA/24443/2014 | Unreported | ||
| IA/31583/2014 | Unreported | ||
| OA/08123/2014 & Ors. | Unreported | ||
| VA/06539/2014 | Unreported | ||
| IA/10031/2014 | Unreported | ||
| IA/44579/2013 | Unreported | ||
| PA/02182/2015 | Unreported | ||
| AA/02052/2015 | Unreported | ||
| IA/02563/2015 | Unreported | ||
| AA/02426/2014 | Unreported | ||
| AA/13390/2015 | Unreported | ||
| OA/01737/2015 & Ors. | Unreported | ||
| AA/01678/2015 | Unreported | ||
| AA/03482/2015 & PA/00162/2016 | Unreported | ||
| AA/08325/2015 | Unreported | ||
| AA/08882/2015 | Unreported | ||
| AA/09590/2015 | Unreported | ||
| AA/09785/2014 | Unreported | ||
| AA/10446/2015 | Unreported | ||
| PA/01819/2015 | Unreported | ||
| PA/03149/2016 | Unreported | ||
| AA/11167/2014 | Unreported | ||
| OA/04097/2014 | Unreported |
Displaying Decision 29851 - 29880 of 45673 in total (most recent first)