Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 6421 - 6450 of 10005 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
AA/05389/2014 | Unreported | ||
OA/00368/2014 & OA/00369/2014 | Unreported | ||
AA/10860/2014 | Unreported | ||
OA/11849/2014 | Unreported | ||
IA/38332/2014 | Unreported | ||
PA/02826/2015 | Unreported | ||
AA/11399/2014 & Ors. | Unreported | ||
IA/09103/2015 & Ors. | Unreported | ||
IA/12341/2015 | Unreported | ||
IA/07917/2015 | Unreported | ||
Search result:
...an extended family member there is insufficient evidence to show dependency . This submission was made after evidence was heard. Applying... |
|||
AA/00237/2016 | Unreported | ||
AA/10581/2015 | Unreported | ||
AA/08494/2014 | Unreported | ||
AA/09658/2015 & AA/09660/2015 | Unreported | ||
IA/10728/2015 | Unreported | ||
IA/29788/2014 | Unreported | ||
IA/08020/2015 | Unreported | ||
AA/10265/2014 | Unreported | ||
PA/03900/2015 | Unreported | ||
OA/01063/2014 & OA/01066/2014 | Unreported | ||
OA/06653/2015 | Unreported | ||
OA/00045/2015 & OA/00048/2015 | Unreported | ||
IA/39420/2014 & Ors. | Unreported | ||
IA/08320/2015 | Unreported | ||
OA/04391/2015 & OA/04390/2015 | Unreported | ||
DA/01118/2014 | Unreported | ||
Search result:
...not advocate drug treatment in light of the Appellant's drug dependency . He also notes that in order to benefit from... |
|||
IA/11133/2015 | Unreported | ||
IA/18121/2015 | Unreported | ||
IA/36308/2014 & IA/38168/2014 | Unreported | ||
PA/01409/2015 | Unreported | ||