Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 32881 - 32910 of 45589 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/31103/2014 | Unreported | ||
| IA/49659/2014 | Unreported | ||
| IA/53681/2013 | Unreported | ||
| AA/03931/2014 | Unreported | ||
| AA/08288/2015 | Unreported | ||
| IA/15507/2014 | Unreported | ||
| IA/31367/2014 | Unreported | ||
| IA/33723/2014 | Unreported | ||
| IA/49734/2014 | Unreported | ||
| OA/08840/2014 | Unreported | ||
| OA/12901/2014 | Unreported | ||
| AA/04118/2014 | Unreported | ||
| AA/09113/2014 | Unreported | ||
| AA/10172/2014 & AA/10174/2014 | Unreported | ||
| IA/19226/2014 | Unreported | ||
| IA/50116/2014 | Unreported | ||
| OA/11302/2014 | Unreported | ||
| AA/04540/2015 | Unreported | ||
| AA/09917/2014 | Unreported | ||
| IA/35633/2014 | Unreported | ||
| IA/42143/2014 | Unreported | ||
| OA/20802/2013 & OA/04668/2014 | Unreported | ||
| DA/01130/2013 & Ors. | Unreported | ||
| IA/00022/2015 | Unreported | ||
| IA/02117/2014 | Unreported | ||
| IA/05698/2015 | Unreported | ||
| IA/41535/2014 & Ors. | Unreported | ||
| IA/47662/2014 & Ors. | Unreported | ||
| AA/03273/2015 | Unreported | ||
| [2016] UKUT 65 | Reported | Algeria | |
| Case title: OO (Gay Men) (CG) | |||
Displaying Decision 32881 - 32910 of 45589 in total (most recent first)