Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 33211 - 33240 of 45902 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| AA/04540/2015 | Unreported | ||
| AA/09917/2014 | Unreported | ||
| IA/35633/2014 | Unreported | ||
| IA/42143/2014 | Unreported | ||
| OA/20802/2013 & OA/04668/2014 | Unreported | ||
| DA/01130/2013 & Ors. | Unreported | ||
| IA/00022/2015 | Unreported | ||
| IA/02117/2014 | Unreported | ||
| IA/05698/2015 | Unreported | ||
| IA/41535/2014 & Ors. | Unreported | ||
| IA/47662/2014 & Ors. | Unreported | ||
| AA/03273/2015 | Unreported | ||
| [2016] UKUT 65 | Reported | Algeria | |
| Case title: OO (Gay Men) (CG) | |||
| AA/10610/2014 | Unreported | ||
| AA/11511/2014 | Unreported | ||
| DA/00197/2015 | Unreported | ||
| DA/00955/2014 | Unreported | ||
| DA/01668/2013 | Unreported | ||
| IA/00223/2015 | Unreported | ||
| AA/06390/2015 | Unreported | ||
| AA/10007/2013 | Unreported | ||
| DA/01053/2014 | Unreported | ||
| DA/01220/2013 | Unreported | ||
| DA/01605/2013 | Unreported | ||
| IA/00343/2015 | Unreported | ||
| IA/22189/2014 | Unreported | ||
| IA/22456/2014 | Unreported | ||
| IA/30077/2014 | Unreported | ||
| DA/01497/2014 | Unreported | ||
| IA/02541/2014 & IA/02546/2014 | Unreported | ||
Displaying Decision 33211 - 33240 of 45902 in total (most recent first)