Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 3871 - 3900 of 45673 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| UI-2024-000612 | Unreported | ||
| UI-2024-000090 | Unreported | ||
| UI-2024-000269 | Unreported | ||
| UI-2022-003050 | Unreported | ||
| UI-2022-004194 | Unreported | ||
| UI-2023-004508 | Unreported | ||
| UI-2023-005586 | Unreported | ||
| UI-2023-001375 | Unreported | ||
| PA/01102/2019 | Unreported | ||
| UI-2022-006451 | Unreported | ||
| UI-2023-002552 | Unreported | ||
| UI-2023-004618 | Unreported | ||
| UI-2023-005094 & UI-2023-005095 | Unreported | ||
| UI-2024-000108 | Unreported | ||
| UI-2023-001294 | Unreported | ||
| UI-2023-002728 & UI-2023-002729 | Unreported | ||
| UI-2023-003154 | Unreported | ||
| UI-2023-005536 | Unreported | ||
| UI-2023-004144 | Unreported | ||
| UI-2024-000068 | Unreported | ||
| UI-2023-000902 | Unreported | ||
| UI-2023-004026 | Unreported | ||
| UI-2022-003062 | Unreported | ||
| UI-2023-004357 & UI-2023-004358 | Unreported | ||
| UI-2022-004163 | Unreported | ||
| UI-2023-002620 | Unreported | ||
| UI-2023-005221 & UI-2023-005222 | Unreported | ||
| JR-2022-LON-001667 | Unreported | ||
| UI-2024-000426 | Unreported | ||
| UI-2023-004762 | Unreported |
Displaying Decision 3871 - 3900 of 45673 in total (most recent first)