Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 41701 - 41730 of 43114 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2011] UKUT 276 | Reported | Jamaica | |
Case title: Rose (Automatic deportation - Exception 3) | |||
[2011] UKUT 252 | Reported | Ethiopia | |
Case title: ST (Ethnic Eritrean - nationality - return) | |||
[2011] UKUT 312 | Reported | Zimbabwe | |
Case title: Chomanga (binding effect of unappealled decisions) | |||
[2011] UKUT 253 | Reported | Nigeria | |
Case title: Aladeselu (2006 Regs - reg 8) | |||
[2011] UKUT 251 | Reported | Jamaica | |
Case title: SW (lesbians - HJ and HT applied) | |||
[2011] UKUT 275 | Reported | Pakistan | |
Case title: Begum (EEA - worker - jobseeker) | |||
[2011] UKUT 277 | Reported | Pakistan | |
Case title: MT (Ahmadi - HJ (Iran) ) | |||
[2011] UKUT 246 | Reported | Bangladesh | |
Case title: Jahangara Begum & others (maintenance:savings) | |||
[2011] UKUT 249 | Reported | Bangladesh | |
Case title: Khan and Tabassum (CCOL:Postgraduate certificates) | |||
[2011] UKUT 212 | Reported | Latvia | |
Case title: Cvetkovs (visa – no file produced – directions) | |||
[2011] UKUT 211 | Reported | India | |
Case title: Patel (revocation of sponsor licence – fairness) | |||
[2011] UKUT 190 | Reported | Eritrea | |
Case title: MO (illegal exit – risk on return) | |||
[2011] UKUT 247 | Reported | Nigeria | |
Case title: Omotunde (best interests - Zambrano applied - Razgar) | |||
[2011] UKUT 248 | Reported | Malawi | |
Case title: Singini (para 319C, switching to dependant category) | |||
[2011] UKUT 250 | Reported | Pakistan | |
Case title: Ali | |||
[2011] UKUT 189 | Reported | Somalia | |
Case title: AD (reporting criteria - unreported cases) | |||
[2011] UKUT 245 | Reported | India | |
Case title: Rana (PBS:Appendix C - overdraft facility) | |||
[2011] UKUT 244 | Reported | Nigeria | |
Case title: Ejifugha (Tier 4 - funds - credit) | |||
[2011] UKUT 165 | Reported | Syria | |
Case title: Samsam (EEA:revocation and retained rights) | |||
[2011] UKUT 187 | Reported | India | |
Case title: Patel (Tier 4 - no '60 day extension') | |||
[2011] UKUT 124 | Reported | Palestinian Territories | |
Case title: HS (Palestinian - return to Gaza) | |||
[2011] UKUT 164 | Reported | Nigeria | |
Case title: Ogunyemi (imprisonment breaks continuity of residence) | |||
[2011] UKUT 163 | Reported | Ghana | |
Case title: Nkrumah (OFM- annulment of residence permit) | |||
[2011] UKUT 162 | Reported | India | |
Case title: VVT (LCPS:no post graduate diplomas) | |||
[2011] UKUT 161 | Reported | Bangladesh | |
Case title: Molla (established presence - date of application) | |||
[2011] UKUT 151 | Reported | Bangladesh | |
Case title: Thakur (PBS decision – common law fairness) | |||
[2011] UKUT 188 | Reported | South Africa | |
Case title: SP (allowed appeal directions) | |||
[2011] UKUT 122 | Reported | Pakistan | |
Case title: Mushtaq (clarity of judge's decision) | |||
[2011] UKUT 123 | Reported | Ghana | |
Case title: Adubiri-Gyimah and others (Post-study work - Listed institution) | |||
[2011] UKUT 98 | Reported | Zimbabwe | |
Case title: EM and others (Returnees) |