Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 6091 - 6120 of 45570 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/06594/2022 | Unreported | ||
| IA/06666/2021 | Unreported | ||
| IA/07310/2021 | Unreported | ||
| IA/13329/2021 | Unreported | ||
| IA/14651/2021 & Ors. | Unreported | ||
| IA/13983/2021 | Unreported | ||
| IA/15792/2021 | Unreported | ||
| PA/00149/2022 | Unreported | ||
| LH/00832/2022 | Unreported | ||
| LR/00037/2022 | Unreported | ||
| LP/00137/2022 | Unreported | ||
| EA/06833/2021 | Unreported | ||
| IA/02099/2022 | Unreported | ||
| IA/03654/2022 | Unreported | ||
| IA/15623/2021 | Unreported | ||
| IA/01989/2022 | Unreported | ||
| EA/00706/2020 | Unreported | ||
| EA/04510/2020 | Unreported | ||
| PA/07858/2019 | Unreported | ||
| IA/13694/2021 | Unreported | ||
| EA/15176/2021 | Unreported | ||
| IA/02883/2021 | Unreported | ||
| IA/16432/2021 | Unreported | ||
| HU/00809/2022 | Unreported | ||
| PA/02294/2020 | Unreported | ||
| EA/01621/2021 | Unreported | ||
| IA/01515/2021 | Unreported | ||
| IA/16874/2021 | Unreported | ||
| IA/07527/2021 | Unreported | ||
| PA/00034/2021 | Unreported |
Displaying Decision 6091 - 6120 of 45570 in total (most recent first)