Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 8821 - 8850 of 46451 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| EA/09049/2021 | Unreported | ||
| HU/00752/2021 | Unreported | ||
| HU/15885/2019 | Unreported | ||
| HU/19176/2019 | Unreported | ||
| IA/01308/2021 | Unreported | ||
| PA/00714/2020 | Unreported | ||
| PA/00733/2021 | Unreported | ||
| PA/02062/2020 | Unreported | ||
| EA/03961/2020 | Unreported | ||
| DA/00088/2020 | Unreported | ||
| DA/00227/2020 | Unreported | ||
| HU/00331/2019 | Unreported | ||
| HU/02657/2021 | Unreported | ||
| HU/05309/2020 | Unreported | ||
| IA/00972/2020 | Unreported | ||
| IA/01247/2021 | Unreported | ||
| EA/03806/2021 & Ors. | Unreported | ||
| IA/01013/2021 | Unreported | ||
| IA/01583/2021 | Unreported | ||
| EA/04062/2021 & Ors. | Unreported | ||
| EA/06103/2020 & Ors. | Unreported | ||
| EA/06931/2021 & Ors. | Unreported | ||
| HU/18820/2019 & HU/18826/2019 | Unreported | ||
| IA/03480/2021 | Unreported | ||
| RP/00044/2020 | Unreported | ||
| EA/00724/2021 & Ors. | Unreported | ||
| IA/02800/2020 & IA/00111/2021 | Unreported | ||
| PA/00046/2021 | Unreported | ||
| DC/00009/2020 | Unreported | ||
| IA/01161/2021 | Unreported |
Displaying Decision 8821 - 8850 of 46451 in total (most recent first)