Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 13951 - 13980 of 45871 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| PA/10942/2018 | Unreported | ||
| HU/08639/2017 | Unreported | ||
| AA/10959/2015 | Unreported | ||
| HU/04193/2018 & HU/08225/2018 | Unreported | ||
| HU/11970/2018 | Unreported | ||
| HU/19808/2018 | Unreported | ||
| HU/11423/2018 | Unreported | ||
| PA/07575/2018 | Unreported | ||
| [2019] UKUT 283 | Reported | Albania | |
| Case title: Isufaj (PTA decisions/reasons; EEA reg. 37 appeals) | |||
| PA/02065/2019 | Unreported | ||
| PA/04459/2018 | Unreported | ||
| PA/11400/2017 & PA/11404/2015 | Unreported | ||
| EA/04318/2018 | Unreported | ||
| PA/05487/2018 | Unreported | ||
| DA/00697/2018 | Unreported | ||
| HU/09569/2018 & HU/01639/2018 | Unreported | ||
| HU/16413/2018 & HU/21165/2018 | Unreported | ||
| PA/08308/2018 | Unreported | ||
| PA/09135/2018 | Unreported | ||
| PA/10150/2018 | Unreported | ||
| HU/00465/2016 & Ors. | Unreported | ||
| PA/10190/2018 | Unreported | ||
| PA/12121/2018 | Unreported | ||
| EA/04435/2018 | Unreported | ||
| HU036152019 & HU036162019 | Unreported | ||
| HU/05652/2018 & HU/07940/2018 | Unreported | ||
| HU/05311/2018 | Unreported | ||
| IA/27339/2014 | Unreported | ||
| PA/01603/2017 | Unreported | ||
| HU/07045/2018 & Ors. | Unreported | ||
Displaying Decision 13951 - 13980 of 45871 in total (most recent first)