Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 20851 - 20880 of 45634 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/17701/2016 & Ors. | Unreported | ||
| PA/00781/2018 | Unreported | ||
| PA/04323/2017 | Unreported | ||
| PA/05578/2016 | Unreported | ||
| PA/06367/2017 | Unreported | ||
| PA/10127/2017 | Unreported | ||
| PA/12309/2017 | Unreported | ||
| PA/07505/2017 | Unreported | ||
| PA/12267/2017 | Unreported | ||
| PA/07582/2017 | Unreported | ||
| PA/08504/2016 | Unreported | ||
| PA/12426/2017 | Unreported | ||
| PA/11533/2017 | Unreported | ||
| [2018] UKUT 241 | Reported | Ukraine | |
| Case title: PK (Draft evader; punishment; minimum severity) | |||
| IA/01365/2016 | Unreported | ||
| IA/23453/2015 | Unreported | ||
| AA/02124/2015 | Unreported | ||
| DA/00241/2017 | Unreported | ||
| PA/12892/2017 | Unreported | ||
| HU/00728/2016 & Ors. | Unreported | ||
| EA/07706/2016 | Unreported | ||
| EA/07786/2016 | Unreported | ||
| HU/07043/2015 | Unreported | ||
| PA/11291/2017 | Unreported | ||
| EA/10610/2016 & EA/10611/2016 | Unreported | ||
| HU/02021/2016 | Unreported | ||
| HU/11344/2016 | Unreported | ||
| IA/25577/2015 | Unreported | ||
| HU/09095/2016 | Unreported | ||
| PA/07761/2017 | Unreported | ||
Displaying Decision 20851 - 20880 of 45634 in total (most recent first)