Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 6421 - 6450 of 45923 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| LP/00385/2022 | Unreported | ||
| PA/00940/2020 | Unreported | ||
| IA/02654/2021 | Unreported | ||
| IA/05724/2022 & IA/05725/2022 | Unreported | ||
| IA/10019/2021 | Unreported | ||
| IA/16029/2021 & Ors. | Unreported | ||
| IA/04722/2022 | Unreported | ||
| EA/02096/2021 | Unreported | ||
| HU/02548/2021 & HU/02549/2021 | Unreported | ||
| EA/04107/2022 | Unreported | ||
| HU/07356/2020 | Unreported | ||
| IA/04435/2021 | Unreported | ||
| EA/05326/2022 | Unreported | ||
| EA/05613/2021 | Unreported | ||
| IA/16714/2021 & Ors. | Unreported | ||
| EA/11358/2021 | Unreported | ||
| IA/01643/2020 | Unreported | ||
| IA/01807/2022 | Unreported | ||
| HU/06178/2020 | Unreported | ||
| IA/04616/2021 | Unreported | ||
| IA/09900/2021 | Unreported | ||
| IA/02354/2021 & LD/00075/2022 | Unreported | ||
| IA/03992/2022 | Unreported | ||
| IA/06594/2022 | Unreported | ||
| IA/06666/2021 | Unreported | ||
| IA/07310/2021 | Unreported | ||
| IA/13329/2021 | Unreported | ||
| IA/14651/2021 & Ors. | Unreported | ||
| IA/13983/2021 | Unreported | ||
| IA/15792/2021 | Unreported |
Displaying Decision 6421 - 6450 of 45923 in total (most recent first)