Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 6451 - 6480 of 45673 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| EA/00395/2021 | Unreported | ||
| EA/06309/2021 | Unreported | ||
| EA/00412/2022 & Ors. | Unreported | ||
| EA/02426/2021 & Ors. | Unreported | ||
| EA/15162/2021 | Unreported | ||
| IA/14095/2021 & Ors. | Unreported | ||
| IA/15506/2021 & IA/01521/2021 | Unreported | ||
| HU/20848/2019 | Unreported | ||
| JR-2020-LON-00416 | Unreported | ||
| HU/02703/2021 | Unreported | ||
| [2023] UKUT 00276 | Reported | Ghana | |
| Case title: Sonkor (Zambrano and non-EUSS leave) | |||
| EA/04043/2022 | Unreported | ||
| IA/01776/2021 | Unreported | ||
| IA/02056/2020 | Unreported | ||
| IA/02764/2021 | Unreported | ||
| IA/08928/2021 | Unreported | ||
| IA/11589/2021 | Unreported | ||
| IA/12826/2021 | Unreported | ||
| PA/01289/2021 | Unreported | ||
| LP/00014/2022 | Unreported | ||
| PA/03368/2020 | Unreported | ||
| PA/03456/2020 | Unreported | ||
| PA/11836/2018 | Unreported | ||
| [2023] UKUT 00115 | Reported | Cameroon | |
| Case title: Chimi (deprivation appeals, scope and evidence) | |||
| EA/00800/2022 | Unreported | ||
| IA/01562/2022 & IA/00931/2022 | Unreported | ||
| LD/000236/2022 | Unreported | ||
| HU/02654/2021 | Unreported | ||
| IA/00112/2022 & IA/01584/2022 | Unreported | ||
| [2023] UKUT 00117 | Reported | Democratic Republic of Congo | |
| Case title: PO (DRC – Post 2018 elections) (CG) | |||
Displaying Decision 6451 - 6480 of 45673 in total (most recent first)