Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7411 - 7440 of 45690 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/01759/2020 | Unreported | ||
| IA/05137/2021 | Unreported | ||
| HU/06526/2020 | Unreported | ||
| EA/02858/2021 | Unreported | ||
| IA/13602/2021 | Unreported | ||
| DC/00006/2019 | Unreported | ||
| IA/04959/2021 | Unreported | ||
| HU/05039/2021 | Unreported | ||
| IA/15248/2021 | Unreported | ||
| PA/00876/2020 | Unreported | ||
| EA/15465/2021 & Ors. | Unreported | ||
| IA/01950/2020 | Unreported | ||
| PA/00823/2021 | Unreported | ||
| IA/14655/2021 | Unreported | ||
| [2022] UKUT 00337 | Reported | Albania | |
| Case title: Muslija (deprivation: reasonably foreseeable consequences) | |||
| [2022] UKUT 00335 | Reported | El Salvador | |
| Case title: EMAP (Gang violence, Convention Reason) (CG) | |||
| EA/09930/2021 | Unreported | ||
| IA/01436/2021 | Unreported | ||
| EA/11499/2021 | Unreported | ||
| IA/02258/2020 | Unreported | ||
| RP/00154/2018 | Unreported | ||
| LP/00309/2020 | Unreported | ||
| DC/00024/2019 | Unreported | ||
| IA/09590/2021 | Unreported | ||
| EA/04942/2020 | Unreported | ||
| AA/06175/2009 | Unreported | ||
| HU/03558/2018 | Unreported | ||
| IA/01221/2021 | Unreported | ||
| IA/01495/2021 | Unreported | ||
| PA/02719/2020 | Unreported | ||
Displaying Decision 7411 - 7440 of 45690 in total (most recent first)