Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7501 - 7530 of 46451 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/12308/2021 | Unreported | ||
| IA/14999/2021 | Unreported | ||
| PA/00003/2021 | Unreported | ||
| PA/03019/2020 & PA/03020/2020 | Unreported | ||
| RP/00177/2018 | Unreported | ||
| RP/00046/2020 | Unreported | ||
| EA/01131/2021 & Ors. | Unreported | ||
| EA/01266/2022 | Unreported | ||
| EA/01920/2022 & EA/01944/2022 | Unreported | ||
| EA/06741/2021 | Unreported | ||
| EA/07855/2021 | Unreported | ||
| EA/11747/2021 | Unreported | ||
| EA/13409/2021 | Unreported | ||
| EA/16112/2021 | Unreported | ||
| IA/02045/2020 | Unreported | ||
| IA/02995/2021 | Unreported | ||
| IA/05302/2021 | Unreported | ||
| IA/11970/2021 | Unreported | ||
| EA/01692/2022 | Unreported | ||
| EA/14258/2021 | Unreported | ||
| HU/01262/2021 | Unreported | ||
| HU/02558/2020 | Unreported | ||
| HU/06933/2020 | Unreported | ||
| HU/07272/2020 | Unreported | ||
| IA/00833/2020 | Unreported | ||
| IA/02144/2021 | Unreported | ||
| IA/04245/2021 & IA/04458/2021 | Unreported | ||
| IA/07233/2021 & IA/07234/2021 | Unreported | ||
| IA/14155/2021 | Unreported | ||
| PA/11517/2019 | Unreported |
Displaying Decision 7501 - 7530 of 46451 in total (most recent first)