Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7591 - 7620 of 46451 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| PA/04162/2020 & Ors. | Unreported | ||
| PA/09589/2019 | Unreported | ||
| JR-2022-LON-000085 | Unreported | ||
| DA/00205/2021 | Unreported | ||
| EA/01069/2022 & EA/01071/2022 | Unreported | ||
| EA/12890/2021 | Unreported | ||
| EA/13120/2021 | Unreported | ||
| EA/14430/2021 | Unreported | ||
| HU/01770/2021 | Unreported | ||
| IA/14883/2021 | Unreported | ||
| JR-2022-LON-001108 | Unreported | ||
| DC/00040/2019 | Unreported | ||
| EA/03038/2022 | Unreported | ||
| EA/06397/2020 | Unreported | ||
| EA/12222/2021 | Unreported | ||
| IA/15227/2021 & IA/15233/2021 | Unreported | ||
| PA/00456/2020 | Unreported | ||
| EA/16814/2021 | Unreported | ||
| EA/06012/2021 & Ors. | Unreported | ||
| IA/01740/2021 | Unreported | ||
| IA/02234/2020 | Unreported | ||
| EA/16171/2021 | Unreported | ||
| JR-2022-LON-000990 | Unreported | ||
| IA/08351/2021 | Unreported | ||
| EA/11494/2021 | Unreported | ||
| EA/14074/2021 | Unreported | ||
| IA/02539/2022 | Unreported | ||
| IA/02818/2021 | Unreported | ||
| PA/04139/2020 | Unreported | ||
| PA/02734/2020 | Unreported |
Displaying Decision 7591 - 7620 of 46451 in total (most recent first)